Bihar - Patna Mandi (20 May 2026)
| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
Delhi - Ghazipur Chicken Market (20 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 102 | -2 |
| 2000-2200 Gm | 102 | +0 |
| 1600-1800 Gm | 93 | -4 |
| 1400_1500 Gm | 95 | -4 |
| 1300_1400Gm | 93 | -4 |
| Tandoori 1200-1300 Gm | 93 | -4 |
| Parent | 110 | +0 |
| Vehicle | 125 | +15 |
| Thigh | 260 | -20 |
| Chest | 250 | +0 |
| Tangri no 12 | 210 | -20 |
| Tangri no 10 | 190 | -20 |
| Tangri no 8 | 170 | -10 |
| Wing | 200 | -20 |
| Dressed Chicken | 210 | -30 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (20 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
MADHYA PRADESH BROILER RATE (20 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 106 | +0 |
| SMALL | 112 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (20 May 2026)
| Anantpur | 117 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 117 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
TELANGANA VENCOBB RATE (20 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (20 May 2026)
| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | -2 |
Hajipur Broiler Murga Mandi (19 May 2026)
| Catagory (gm) | Price | Change |
| 1000 - 1250 Gms | 118 | +0 |
| 1300 - 2000 Gms | 106 | +0 |
| 2100 - 3000 Gms | 102 | +0 |
| Desi 700 Gms | 200 | +0 |
| Kadaknath 700 Gms | 350 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (19 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 98 | -2 |
| 2kg - 2.5kg | 100 | -2 |