Madhya Pradesh Simran Open Rate. (19 May 2025)
| Location | Price | Change |
| Indore | 118.11 | 0 |
| Ratlam | 116.11 | 0 |
| Ujjain | 116.11 | 0 |
Karnataka broiler bird rate | kpfba (19 May 2025)
| Location | Price | Change |
| Belgaum | 108 | +3 |
| Benguluru | 107 | 0 |
| Davangere | 108 | +3 |
| Hassan | 105 | 0 |
| Hubli | 108 | +3 |
| Mahalingapur | 108 | +3 |
| Mysuru | 107 | 0 |
| Shimoga | 105 | 0 |
Rajasthan Broiler Bird Price | Suguna (19 May 2025)
| Category | Price | Change |
| Ajmer | 107 | 0 |
| Alwar | 102 | 0 |
| Bagru | 103 | 0 |
| Beawar | 107 | 0 |
| Jhunjhuna | 102 | 0 |
| Khanpur | 103 | 0 |
| Kotpuli | 102 | 0 |
| Ringas | 103 | 0 |
| Sikar | 105 | 0 |
| Singhana | 102 | 0 |
Jharkhand Broiler Bird Price | Suguna (19 May 2025)
| Barhi | 119 | 0 |
| Bokaro | 120 | 0 |
| Dhanbad | 120 | 0 |
| Jamshedpur | 118 | 0 |
| Ranchi | 120 | 0 |
Punjab broiler bird rate (19 May 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 113 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 111 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 110 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 110 | 0 |
| All Rate for 2kg+ birds rate . |
Karnataka Suggest Price (Ex. Farm) (19 May 2025)
| Location | Price | Change |
| Bangalore | ₹107 | 0 |
| Mysuru | ₹107 | 0 |
| Hassan | ₹105 | 0 |
| Devangari | ₹108 | 0 |
| Simago | ₹105 | 0 |
| Hubli | ₹108 | 0 |
| Belgium | ₹108 | 0 |
| Mahalingapur | ₹108 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹75 | 0 |
Tamilnadu broiler bird rate (19 May 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 98 | -4 |
| Billing rate | 100 | -4 |
Uttarakhand broiler bird Price | Shalimar (19 May 2025)
| Location | Price | Change |
| Dehradun | 107 | +3 |
| Khatima | 108 | +2 |
| Roorkee | 109 | +3 |
| Rudrapur | 108 | +2 |
Haryana DP Dilbag Poultry Rate (19 May 2025)
| Category | Price | Change |
| Mota | 109 | +2 |
| Medium | 104 | +2 |