Uttar Pradesh Broiler Integration Association Rate (12 Aug 2026)
Location | Price(kg) | Change |
| Ambedkar Nagar | 92 | +5 |
| Ayodhya | 98 | +5 |
| Azamgarh | 93 | +5 |
| Bahraich | 102 | +5 |
| Balia | 94 | +5 |
| Balrampur | 103 | +5 |
| Bareilly | 113 | +5 |
| Basti | 98 | +5 |
| Bhadohi | 91 | +5 |
| Chandauli | 91 | +5 |
| Fatehpur | 99 | +5 |
| Gonda | 102 | +5 |
| Gorakhpur | 99 | +5 |
| Hardoi | 99 | +5 |
| Jagdishpur | 97 | +5 |
| Jaunpur | 93 | +5 |
| Kannauj | 100 | +5 |
| Lakhimpur | 100 | +5 |
| Maharajganj | 100 | +5 |
| Mau | 94 | +5 |
| Paliya | 101 | +5 |
| Pratapgarh | 96 | +5 |
| Prayagraj | 93 | +5 |
| Raebareli | 95 | +5 |
| Rampur | 113 | +5 |
| Satharia | 92 | +5 |
| Shahganj | 93 | +5 |
| Shahjahanpur | 101 | +5 |
| Sitapur | 98 | +5 |
| Sultanpur | 97 | +5 |
| Unnao | 98 | +5 |
| Varanasi | 92 | +5 |
Punjab Broiler Bird Rate (12 Aug 2026)
| Location | Price | Change |
| BARNALA | 103 | +2 |
| Batala | 103 | +2 |
| BATHINDA | 103 | +2 |
| DASUYA | 108 | +2 |
| FARIDKOT | 103 | +2 |
| GURDASPUR | 116 | +2 |
| HOSHIARPUR | 108 | +2 |
| KURALI | 103 | +2 |
| LUDHIANA | 103 | +2 |
| MANSA | 103 | +2 |
| MOGA | 103 | +2 |
| NAWANSHAHAR | 103 | +2 |
| PATHANKOT | 116 | +2 |
| PATIALA | 103 | +2 |
| SAMRALA | 103 | +2 |
| SANGRUR | 103 | +2 |
| UNA | 108 | +2 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (12 Aug 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 81 | +2 |
| Small | 107 | 0 |
| AURANGABAD | ||
| Mota | 81 | +2 |
| Small | 107 | 0 |
| BEGUSARAI | ||
| Mota | 88 | +2 |
| Small | 107 | 0 |
| BHAGALPUR | ||
| Mota | 93 | +2 |
| Small | 107 | 0 |
| BUXAR | ||
| Mota | 81 | +2 |
| Small | 107 | 0 |
| CHAMPARAN EAST | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| CHAMPARAN WEST | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| DARBHANGA | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| GAYA | ||
| Mota | 82 | +2 |
| Small | 107 | 0 |
| HAJIPUR | ||
| Mota | 86 | +2 |
| Small | 107 | 0 |
| JAHANABAD | ||
| Mota | 81 | +2 |
| Small | 107 | 0 |
| JAMUI | ||
| Mota | 88 | +2 |
| Small | 107 | 0 |
| KAIMUR | ||
| Mota | 80 | +2 |
| Small | 107 | 0 |
| KHAGARIA | ||
| Mota | 88 | +2 |
| Small | 107 | 0 |
| MADHEPURA | ||
| Mota | 94 | +2 |
| Small | 107 | 0 |
| MUZAFFARPUR | ||
| Mota | 86 | +2 |
| Small | 107 | 0 |
| NALANDA | ||
| Mota | 82 | +2 |
| Small | 107 | 0 |
| PATNA | ||
| Mota | 81 | +2 |
| Small | 107 | 0 |
| PURNIA | ||
| Mota | 93 | +2 |
| Small | 107 | 0 |
| SAMASTIPUR | ||
| Mota | 86 | +2 |
| Small | 107 | 0 |
| Saran | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| SITAMARHI | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| SITAMARHI NORTH | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| SIWAN | ||
| Mota | 87 | +2 |
| Small | 107 | 0 |
| SUPAUL | ||
| Mota | 94 | +2 |
| Small | 107 | 0 |
YESTERDAY NIGHT LIFTING RATE (12 Aug 2026)
| Location | Price | Change |
|---|---|---|
| Assam | 125 | 0 |
| Andhra Pradesh | 102 | -1 |
| Bengaluru | 95 | -5 |
| Bihar | 80 | +1 |
| Chhattisgarh | 84 | +4 |
| Gujarat | 88 | -2 |
| Haryana | 101 | 0 |
| Himachal Pradesh | 100 | +2 |
| Indore | 88 | -2 |
| Miraj | 87 | 0 |
| Nasik | 87 | -1 |
| Odisha | 86 | +2 |
| Punjab | 101 | 0 |
| Pune | 88 | -2 |
| Rajasthan | 95 | +1 |
| Uttar Pradesh | 88 | +8 |
| Vellore | 96 | -2 |
| West Bengal | 104 | +3 |
Rajasthan Broiler Simran Rate (12 Aug 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 97 | 0 |
| Ajmer | 92 | 0 |
| Beawar | 91 | -1 |
| Jaipur | 96 | -1 |
| Khairtal | 100 | -1 |
| Kotputli | 99 | -1 |
| Kuchaman | 96 | -1 |
| Nawalgarh | 97 | 0 |
| Palsana | 96 | -1 |
| Singhana | 98 | 0 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (12 Aug 2026)
| Location | Price | Change |
| Amravati | 92 | 0 |
| Chandrapur | 92 | 0 |
| Gondia | 92 | 0 |
| Multai | 92 | 0 |
| Nagpur | 92 | 0 |
| Seoni | 92 | 0 |
| Wardha | 92 | 0 |
| Washim | 92 | 0 |
| Yavatmal | 92 | 0 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (12 Aug 2026)
| Location | Price | Change |
| Amravati | 86 | 0 |
| Chandrapur | 86 | 0 |
| Gondia | 86 | 0 |
| Multai | 86 | 0 |
| Nagpur | 86 | 0 |
| Wardha | 86 | 0 |
| Yavatmal | 86 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (12 Aug 2026)
| Location | Price | Change |
| Indapur | 90 | -15 |
| Malegaon | 90 | -17 |
| Marathvada | 88 | -17 |
| Miraj | 92 | -17 |
| Mumbai | 96 | -13 |
| Nasik | 92 | -15 |
| Pune | 94 | -13 |
| Satara | 92 | -11 |
| Talegaon | 94 | -13 |
| Vidharbha | 92 | 0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (12 Aug 2026)
| Location | Price | Change |
| Indapur | 84 | -2 |
| Malegaon | 84 | -1 |
| Marathvada | 82 | -4 |
| Miraj | 86 | 0 |
| Mumbai | 92 | 0 |
| Nasik | 86 | -2 |
| Pune | 90 | 0 |
| Satara | 84 | -2 |
| Talegaon | 90 | 0 |
| Vidharbha | 86 | 0 |