Karnataka Broiler Bird Rate | KPFBA (13 May 2026)
| Location | Price | Change |
| Belgaum | 133 | +0 |
| Benguluru | 140 | +0 |
| Davanagere | 139 | +0 |
| Hassan | 139 | +0 |
| Hubli | 133 | +0 |
| Mahalingapur | 133 | +0 |
| Mysuru | 137 | +0 |
| Shimoga | 139 | +0 |
Rajasthan Simran Rate (13 May 2026)
| Category | Price | Change |
| Ajitgarh | 100 | -5 |
| Ajmer | 105 | -5 |
| Beawar | 105 | -5 |
| Jaipur | 101 | -5 |
| Khairtal | 100 | -6 |
| Kotputli | 99 | -6 |
| Kuchaman | 100 | -5 |
| Nawalgarh | 99 | -5 |
| Palsana | 100 | -5 |
| Singhana | 98 | -6 |
Maharashtra Yesterday Night Lifting rate | PF & BA (13 May 2026)
| Location | Price | Change |
| Indapur | 124 | +0 |
| Malegaon | 122 | -1 |
| Marathvada | 128 | +0 |
| Miraj | 127 | -1 |
| Mumbai | 128 | +0 |
| Nasik | 126 | -2 |
| Pune | 126 | -2 |
| Satara | 123 | -1 |
| Talegaon | 126 | -2 |
| Vidharbha | 121 | -9 |
Maharashtra Broiler Bird Rate | PF & BA (13 May 2026)
| Location | Price | Change |
| Indapur | 132 | +0 |
| Malegaon | 135 | +0 |
| Marathvada | 135 | +0 |
| Miraj | 137 | +0 |
| Mumbai | 139 | +0 |
| Nasik | 137 | +0 |
| Pune | 137 | +0 |
| Satara | 132 | +0 |
| Talegaon | 137 | +0 |
| Vidharbha | 127 | -10 |
West Bengal Poultry Farmers Association Rate (13 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 117 | -13 |
| 24 Paragons South | 116 | -12 |
| Alipurduar | 108 | +0 |
| Alipurduar (FLK) | 109 | +0 |
| Bankura | 114 | -9 |
| Bardhaman | 116 | -10 |
| Suri | 115 | -7 |
| Cooch Behar | 108 | +0 |
| Darjeeling | 115 | +0 |
| Dinajpur Dakshin | 114 | +0 |
| Dinajpur Uttar | 114 | +0 |
| Hooghly | 117 | -10 |
| Howrah | 117 | -13 |
| Jalpaiguri | 114 | +0 |
| Kolkata | 117 | -13 |
| Malda | 115 | +0 |
| Midnapore East | 114 | -11 |
| Midnapore West | 113 | -11 |
| Murshidabad | 116 | -8 |
| Nadia | 115 | -12 |
| Purulia | 113 | -9 |
| Siliguri | 115 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (13 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
MADHYA PRADESH BROILER RATE (13 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 126 | -4 |
| SMALL | 134 | -6 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 124 | +0 |
| SMALL | 130 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 125 | +0 |
| SMALL | 130 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 125 | -5 |
| SMALL | 130 | +0 |
Delhi - Ghazipur Chicken Market (13 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 113 | -3 |
| 2000-2200 Gm | 114 | -5 |
| 1600-1800 Gm | 112 | -3 |
| 1400_1500 Gm | 112 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 110 | +0 |
| Parent | 105 | -10 |
| Vehicle | 105 | -5 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (13 May 2026)
| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |