Bihar - Patna Mandi (09 May 2026)
| Category | Price | Change |
| Rate | 130 | -4 |
| Medium | 130 | -4 |
| Small | 134 | -2 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (09 May 2026)
| Category | Price | Change |
| Rate | 134 | -4 |
| Medium | 136 | -4 |
| Small | 138 | -4 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (09 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +0 |
| Medium | 136 | -2 |
| Large | 134 | -2 |
MADHYA PRADESH BROILER RATE (09 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 130 | +0 |
| SMALL | 140 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 124 | +2 |
| SMALL | 130 | +5 |
| GWALIOR RATE | ||
| BIG (2KG+) | 125 | +5 |
| SMALL | 130 | +10 |
| JHANSI RATE | ||
| BIG (2KG+) | 130 | +10 |
| SMALL | 130 | +10 |
TELANGANA VENCOBB RATE (09 May 2026)
| Hyderabad | 170 | +10 |
| Karimnagar | 170 | +10 |
| Kurnool | 170 | +10 |
| Mehboobnagar | 170 | +10 |
| Nizamabad | 170 | +10 |
| Warangal | 170 | +10 |
Andhra Pradesh VENCOBB RATE (09 May 2026)
| Anantpur | 137 | +5 |
| Godavari | 158 | +10 |
| Guntur | 158 | +10 |
| Nellore | 137 | +5 |
| Ongole | 158 | +10 |
| Vijaywada | 158 | +10 |
| Vizag | 154 | +10 |
Hajipur Broiler Murga Mandi (08 May 2026)
| Catagory (gm) | Price | Change |
| 1000 - 1250 | 122 | 0 |
| 1300 - 2000 | 118 | 0 |
| 2100 - 3000 | 116 | 0 |
| Desi 700 | 200 | 0 |
| Karaknath 700 | 350 | 0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (08 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 119 | 0 |
Gujarat Broiler Farmers Association GBFA (08 May 2026)
| Category (2.4KG+) | Price | Change |
| Anand | 118 | -3 |
| Baroda | 118 | -1 |
| Bharuch | 118 | +0 |
| Jambusar | 118 | +0 |
| Palanpur | 118 | -2 |
| Himmatnagar | 118 | -2 |