Tamilnadu Vencobb Chicken (North TN) Paper Price. (14 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 105 | -17 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 105 | -17 |
Andhra Pradesh vencobb chicken (South AP) paper price. (14 May 2025)
| Chittor | 105 | -19 |
| Kadappa | 105 | -19 |
| Nellore | 105 | -19 |
| Billing Price | ||
| Chittor | 103 | -19 |
| M.Palli | # | |
| V.Cota | # |
Maharashtra broiler bird rate | PF & BA (13 May 2025)
| Location | Price | Change |
| Malegaon | 110 | -5 |
| Marathvada | 108 | -,5 |
| Miraj | 102 | -3 |
| Mumbai | 110 | -5 |
| Nasik | 108 | -5 |
| Pune | 108 | -5 |
| Talegaon | 108 | -6 |
| Vidharbh | 110 | -4 |
West Bengal Poultry Farmers Association Rate (14 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 109 | 0 |
| South Bangal | 709 | 0 |
| Alipurduar | 702 | +2 |
| Alipurduar (FLK) | 103 | +2 |
| Bankura | 106 | 0 |
| Bardhaman | 107 | |
| Suri | 707 | 0 |
| Cooch Behar | 102 | -4 |
| Darjeeling | 107 | +2 |
| Dinajpur Dakshin | 701 | +2 |
| Dinajpur Uttar | 101 | +2 |
| Hooghly | 708 | 0 |
| Howrah | 770 | 0 |
| Jalpaiguri | 110 | +2 |
| Kolkata | 170 | 0 |
| Malda | 102 | +2 |
| Madanpur East | 107 | 0 |
| Madanpur West | 106 | 0 |
| Murshidabad | 109 | 0 |
| Nadia | 108 | 0 |
| Purulia | 107 | 0 |
| Siliguri | 107 | +2 |
Jharkhand Broiler Bird Price | Suguna (14 May 2025)
| Barhi | 115 | 0 |
| Bokaro | 115 | +1 |
| Dhanbad | 115 | +1 |
| Jamshedpur | 113 | +1 |
| Ranchi | 115 | 0 |
Karnataka poultry market information boiler commercial birds suggest price for today. (14 May 2025)
| Bangalore | 95 | 0 |
| Yesterday rate(Bangalore) | 93 | 0 |
Delhi - Ghazipur Chicken Market (14 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 108 | +6 |
| 2200_2600Gm | 108 | +6 |
| 2000_2200Gm | 108 | +8 |
| 1600_1800Gm | 106 | +6 |
| 1400_1500Gm | 106 | +12 |
| 1300_1400Gm | 100 | +6 |
| 1100-1250gm | 102 | +8 |
| Parent | 100 | 0 |
| Vehicle | 88 | +12 |
| Thigh | 290 | 0 |
| Chest | 210 | 0 |
| Wing | 190 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 170 | 0 |
Bihar - Patna counter delivery rate . (14 May 2025)
| Category | Price | Change |
| Mota | 118 | 0 |
| Medium | 122 | 0 |
| Small | 128 | 0 |
Andhrapradesh Broiler Bird rate (14 May 2025)
| Location | Price | Change |
| Anantapur | 129 | 0 |
| Nellore | 129 | 0 |
| Chittoor | 124 | 0 |
| Guntur | 122 | 0 |
| Ongole | 122 | 0 |
| Godavari | 119 | 0 |
| Vijayawada | 119 | 0 |
| Vizag | 116 | 0 |