BIHAR POULTRY FARMER ASSOCIATION । BPFA (04 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 122.5 | +1 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 130.5 | +1 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 123.5 | +1 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 120.5 | +1 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 120.5 | +1 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 126.5 | +1 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 120.5 | +1 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 132.5 | +1 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 122.5 | +1 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 122.5 | +1 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 121.5 | +1 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 126.5 | +1 |
| Small | 125.5 | +0 |
Punjab Broiler Bird Rate (04 May 2026)
| Category | Price | Change |
| BARNALA | 108 | +3 |
| BATHINDA | 108 | +3 |
| DASUYA | 108 | +3 |
| FARIDKOT | 108 | +3 |
| GURDASPUR | 108 | +2 |
| HOSHIARPUR | 108 | +3 |
| KURALI | 108 | +3 |
| LUDHIANA | 108 | +3 |
| MANSA | 108 | +3 |
| MOGA | 108 | +3 |
| NAWANSHAHAR | 108 | +3 |
| PATHANKOT | 108 | +2 |
| PATIALA | 108 | +3 |
| SAMRALA | 108 | +3 |
| SANGRUR | 108 | +3 |
| UNA | 108 | +3 |
Punjab Broiler Board Rate (04 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 108 | +2 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 108 | +3 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 108 | +3 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 108 | +3 |
| All Rate for 2kg+ bird's rate. |
Rajasthan Simran Agrovet Rate (04 May 2026)
| Category | Price | Change |
| Bijaynagar | 108 | +2 |
| Gudha | 106 | +2 |
| Jaipur | 107 | +2 |
| Losal | 106 | +2 |
| Shahpur | 106 | +2 |
Rajasthan Simran Rate (04 May 2026)
| Category | Price | Change |
| Ajitgarh | 106 | +2 |
| Ajmer | 108 | +2 |
| Beawar | 108 | +2 |
| Jaipur | 107 | +2 |
| Khairtal | 108 | +1 |
| Kotputli | 107 | +1 |
| Kuchaman | 106 | +2 |
| Nawalgarh | 106 | +2 |
| Palsana | 106 | +2 |
| Singhana | 107 | +1 |
Karnataka Broiler Bird Rate | KPFBA (04 May 2026)
| Location | Price | Change |
| Belgaum | 114 | +2 |
| Benguluru | 120 | +5 |
| Davanagere | 118 | +3 |
| Hassan | 120 | +5 |
| Hubli | 114 | +2 |
| Mahalingapur | 114 | +2 |
| Mysuru | 120 | +5 |
| Shimoga | 120 | +5 |
Bihar Shalimar Broiler Bird Price (04 May 2026)
| Location | Price | Change |
| Arrah | 128 | +5 |
| Arwal | 128 | +5 |
| Begusarai | 127 | +3 |
| Buxar | 128 | +6 |
| Darbhanga | 127 | +3 |
| Gaya | 130 | +5 |
| Gopalganj | 130 | +5 |
| Khagaria | 127 | +3 |
| Mohaniya | 128 | +6 |
| Muzaffarpur | 127 | +3 |
| Navada | 130 | +5 |
| Nokha | 128 | +5 |
| Samastipur | 125 | +1 |
| Sasaram | 128 | +5 |
| Siwan | 130 | +5 |
Maharashtra Broiler Bird Rate | PF & BA (04 May 2026)
| Location | Price | Change |
| Indapur | 115 | +2 |
| Malegaon | 117 | +2 |
| Marathvada | 115 | +5 |
| Miraj | 115 | +5 |
| Mumbai | 121 | +2 |
| Nasik | 119 | +2 |
| Pune | 119 | +2 |
| Satara | 115 | +2 |
| Talegaon | 119 | +2 |
| Vidharbha | 114 | +2 |
Maharashtra Yesterday Night Lifting rate | PF & BA (04 May 2026)
| Location | Price | Change |
| Indapur | 104 | +2 |
| Malegaon | 107 | +3 |
| Marathvada | 108 | +4 |
| Miraj | 108 | +5 |
| Mumbai | 111 | +2 |
| Nasik | 109 | +1 |
| Pune | 110 | +2 |
| Satara | 106 | +2 |
| Talegaon | 110 | +2 |
| Vidharbha | 104 | +1 |