West Bengal Poultry Farmers Association Rate (03 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 145 | +2 |
| 24 Paragons South | 145 | +2 |
| Alipurduar | 122 | +0 |
| Alipurduar (FLK) | 123 | +0 |
| Bankura | 141 | +2 |
| Bardhaman | 145 | +2 |
| Suri | 148 | +2 |
| Cooch Behar | 122 | +0 |
| Darjeeling | 128 | +0 |
| Dinajpur Dakshin | 139 | +0 |
| Dinajpur Uttar | 139 | +0 |
| Hooghly | 146 | +2 |
| Howrah | 145 | +2 |
| Jalpaiguri | 127 | +0 |
| Kolkata | 145 | +2 |
| Malda | 140 | +0 |
| Midnapore East | 141 | +2 |
| Midnapore West | 140 | +2 |
| Murshidabad | 150 | +2 |
| Nadia | 144 | +2 |
| Purulia | 140 | +2 |
| Siliguri | 128 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (03 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -4 |
| Medium | 132 | -2 |
| Large | 128 | -2 |
MADHYA PRADESH BROILER RATE (03 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| PHOENIX RATE | ||
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| SONU POULTRY | ||
| BIG (2KG+) | 106 | +2 |
| MEDIUM | 116 | +2 |
| SMALL | 126 | +2 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 116 | +2 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +5 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +5 |
| SMALL | 120 | +0 |
Delhi - Ghazipur Chicken Market (03 May 2026)
| Category | Price | Change |
| 2000-2200 Gm | 110 | +4 |
| 2200-2600 Gm | 112 | +4 |
| 1600-1800 Gm | 110 | +4 |
| 1400_1500 Gm | 107 | +1 |
| 1300_1400Gm | 108 | +3 |
| Tandoori 1200-1300 Gm | 108 | +1 |
| Parent | 105 | +0 |
| Vehicle | 120 | +28 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
Andhra Pradesh VENCOBB RATE (03 May 2026)
| Anantpur | 117 | +4 |
| Godavari | 123 | +5 |
| Guntur | 123 | +5 |
| Nellore | 117 | +4 |
| Ongole | 123 | +5 |
| Vijaywada | 123 | +5 |
| Vizag | 124 | +0 |
TELANGANA VENCOBB RATE (03 May 2026)
| Hyderabad | 130 | +5 |
| Karimnagar | 130 | +5 |
| Kurnool | 130 | +5 |
| Mehboobnagar | 130 | +5 |
| Nizamabad | 130 | +5 |
| Warangal | 130 | +5 |
Bihar - Patna Mandi (03 May 2026)
| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 128 | +0 |
| Small | 134 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (02 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 113 | +1 |
| 2kg - 2.5kg | 118 | +3 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (02 May 2026)
| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |