Tamilnadu Vencobb Rate (02 May 2026)
| Category | Price | Change |
| Annure | 112 | +5 |
| Avinashi | 112 | +5 |
| Coval | 112 | +5 |
| Dindigul | 119 | +5 |
| Erode | 113 | +5 |
| Jayakondam | 120 | +5 |
| Karur | 120 | +5 |
| Madurai | 120 | +5 |
| Nagercoil | 120 | +5 |
| Palani | 119 | +5 |
| Perambalur | 120 | +5 |
| Pondy | 117 | +4 |
| Puddukottai | 120 | +5 |
| Salem | 115 | +5 |
| Sattur | 120 | +5 |
| Tanjore | 120 | +5 |
| Tenkasi | 120 | +5 |
| Theni | 120 | +5 |
| Tirunelveli | 120 | +5 |
| Trichy | 120 | +5 |
| Valappadi | 115 | +5 |
| Vellore | 112 | +4 |
West Bengal Poultry Farmers Association Rate (02 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 143 | +3 |
| 24 Paragons South | 143 | +3 |
| Alipurduar | 122 | +0 |
| Alipurduar (FLK) | 123 | +0 |
| Bankura | 139 | +3 |
| Bardhaman | 143 | +3 |
| Suri | 146 | +3 |
| Cooch Behar | 122 | +0 |
| Darjeeling | 128 | +0 |
| Dinajpur Dakshin | 139 | +2 |
| Dinajpur Uttar | 139 | +2 |
| Hooghly | 144 | +3 |
| Howrah | 143 | +3 |
| Jalpaiguri | 127 | +0 |
| Kolkata | 143 | +3 |
| Malda | 140 | +2 |
| Midnapore East | 139 | +3 |
| Midnapore West | 138 | +3 |
| Murshidabad | 148 | +3 |
| Nadia | 142 | +3 |
| Purulia | 138 | +3 |
| Siliguri | 128 | +0 |
Delhi - Ghazipur Chicken Market (02 May 2026)
| Category | Price | Change |
| 2000-2200 Gm | 106 | +3 |
| 2200-2600 Gm | 108 | +5 |
| 1600-1800 Gm | 106 | +3 |
| 1400_1500 Gm | 106 | +2 |
| 1300_1400Gm | 105 | +0 |
| Tandoori 1200-1300 Gm | 107 | +2 |
| Parent | 105 | +5 |
| Vehicle | 92 | +2 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
Bihar - Patna Mandi (02 May 2026)
| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 128 | +0 |
| Small | 134 | +0 |
TELANGANA VENCOBB RATE (02 May 2026)
| Hyderabad | 125 | +5 |
| Karimnagar | 125 | +5 |
| Kurnool | 125 | +5 |
| Mehboobnagar | 125 | +5 |
| Nizamabad | 125 | +5 |
| Warangal | 125 | +5 |
Andhra Pradesh VENCOBB RATE (02 May 2026)
| Anantpur | 113 | +3 |
| Godavari | 118 | +5 |
| Guntur | 118 | +5 |
| Nellore | 113 | +3 |
| Ongole | 118 | +5 |
| Vijaywada | 118 | +5 |
| Vizag | 124 | +5 |
MADHYA PRADESH BROILER RATE (02 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 124 | +0 |
| SMALL | 132 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 124 | +0 |
| SMALL | 132 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 124 | +0 |
| SMALL | 132 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 104 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 124 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 114 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (01 May 2026)
| Category | Price | Change |
| Rate | 128 | -2 |
| Medium | 132 | -2 |
| Small | 136 | -8 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (01 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 112 | -3 |
| 2kg - 2.5kg | 115 | -2 |