Odisha Broiler Rate (27 Apr 2026)
| Location | Price | Change |
| ANGUL | 122 | +12 |
| BALASORE | 127 | +9 |
| BHADRAK | 125 | +9 |
| BHUBNESHWAR | 124 | +13 |
| BOLANGIR | 117 | +9 |
| BRAHAMPUR | 116 | +12 |
| CUTTACK | 124 | +12 |
| DHENKANAL | 124 | +14 |
| JAGATSINGHPUR | 123 | +12 |
| JAJPUR | 125 | +11 |
| KEONJHAR | 125 | +11 |
| KHURDA | 122 | +14 |
| MAYURBHANJ | 127 | +14 |
| NAYAGARH | 122 | +14 |
| SAMBALPUR | 117 | +9 |
Bihar Shalimar Broiler Bird Price (27 Apr 2026)
| Location | Price | Change |
| Arrah | 113 | +1 |
| Arwal | 113 | +1 |
| Begusarai | 120 | +1 |
| Buxar | 113 | +1 |
| Darbhanga | 120 | +1 |
| Gaya | 116 | +1 |
| Gopalganj | 120 | +3 |
| Khagaria | 120 | +1 |
| Mohaniya | 113 | +1 |
| Muzaffarpur | 120 | +2 |
| Navada | 116 | +1 |
| Nokha | 113 | +1 |
| Samastipur | 118 | +2 |
| Sasaram | 113 | +1 |
| Siwan | 120 | +4 |
Uttar Pradesh Broiler Integration Association Rate (27 Apr 2026)
| Category | Price | Change |
| Ambedkar Nagar | 112 | +2 |
| Azamgarh | 112 | +2 |
| Bahraich | 112 | +1 |
| Balia | 114 | +2 |
| Balrampur | 113 | +1 |
| Barabanki | 112 | +1 |
| Basti | 113 | +2 |
| Bhadohi | 112 | +3 |
| Chandauli | 112 | +2 |
| Fatehpur | 111 | +1 |
| Gonda | 112 | +1 |
| Gorakhpur | 115 | +2 |
| Hardoi | 111 | +1 |
| Jagdishpur | 111 | +1 |
| Jaunpur | 111 | +2 |
| Kannauj | 111 | +1 |
| Lakhimpur | 111 | +0 |
| Maharajganj | 115 | +2 |
| Mau | 113 | +2 |
| Paliya | 111 | +1 |
| Pratapgarh | 111 | +1 |
| Prayagraj | 111 | +2 |
| Raebareli | 111 | +1 |
| Shahjahanpur | 111 | +1 |
| Sitapur | 112 | +1 |
| Sultanpur | 111 | +1 |
| Unnao | 108 | +1 |
| Varanasi | 112 | +2 |
TELANGANA VENCOBB RATE FOR TOMORROW (27 Apr 2026)
| Hyderabad | 110 | +5 |
| Karimnagar | 110 | +5 |
| Kurnool | 110 | +5 |
| Mehboobnagar | 110 | +5 |
| Nizamabad | 110 | +5 |
| Warangal | 110 | +5 |
BIHAR POULTRY FARMER ASSOCIATION (27 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 117.5 | +0 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 125.5 | +0 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 118.5 | +0 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 121.5 | +0 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 127.5 | +0 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 117.5 | +0 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 121.5 | +0 |
| Small | 125.5 | +0 |
MADHYA PRADESH BROILER RATE (27 Apr 2026)
| Location | Price | Change |
| Indore Simran | 104.10 | +0 |
| Indore IBFA | 104 | +0 |
| Ujjain | 104 | +0 |
| Ratlam | 104 | +0 |
| Bhopal Rajdhani Agro | 104 | +0 |
| Bhopal Open (2kg+) | 104 | +0 |
Punjab Broiler Board Rate (27 Apr 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 100 | +3 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 100 | +3 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 100 | +3 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 100 | +3 |
| All Rate for 2kg+ bird's rate. |
Punjab Broiler Bird Rate (27 Apr 2026)
| Category | Price | Change |
| BARNALA | 100 | +3 |
| BATHINDA | 100 | +3 |
| DASUYA | 100 | +3 |
| FARIDKOT | 100 | +3 |
| GURDASPUR | 101 | +3 |
| HOSHIARPUR | 100 | +3 |
| KURALI | 100 | +3 |
| LUDHIANA | 100 | +3 |
| MANSA | 100 | +3 |
| MOGA | 100 | +3 |
| NAWANSHAHAR | 101 | +4 |
| PATHANKOT | 100 | +3 |
| PATIALA | 100 | +3 |
| SAMRALA | 100 | +3 |
| SANGRUR | 100 | +3 |
| UNA | 100 | +3 |
Karnataka Broiler Bird Rate | KPFBA (27 Apr 2026)
| Location | Price | Change |
| Belgaum | 92 | +0 |
| Benguluru | 90 | +3 |
| Davanagere | 94 | +2 |
| Hassan | 90 | +3 |
| Hubli | 92 | +0 |
| Mahalingapur | 92 | +0 |
| Mysuru | 90 | +3 |
| Shimoga | 90 | +3 |