Rajasthan Simran Agrovet Rate (19 Apr 2026)
| Category | Price | Change |
| Bijaynagar | 98 | -5 |
| Gudha | 102 | -2 |
| Jaipur | 103 | -2 |
| Losal | 102 | -2 |
| Shahpur | 102 | -2 |
Karnataka broiler bird rate | kpfba (19 Apr 2026)
| Location | Price | Change |
| Belgaum | 99 | +0 |
| Benguluru | 107 | +0 |
| Davanagere | 106 | +0 |
| Hassan | 106 | +0 |
| Hubli | 99 | +0 |
| Mahalingapur | 99 | +0 |
| Mysuru | 109 | +0 |
| Shimoga | 107 | +0 |
Maharashtra broiler bird rate | PF & BA (19 Apr 2026)
| Location | Price | Change |
| Indapur | 92 | -6 |
| Malegaon | 94 | -8 |
| Marathvada | 96 | -4 |
| Miraj | 92 | -6 |
| Mumbai | 94 | -8 |
| Nasik | 92 | -8 |
| Pune | 92 | -8 |
| Satara | 90 | -6 |
| Talegaon | 92 | -8 |
| Vidharbha | 116 | +2 |
Rajasthan SIMRAN Rate (19 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 102 | -2 |
| Ajmer | 98 | -5 |
| Beawar | 98 | -5 |
| Jaipur | 103 | -2 |
| Khairtal | 105 | -1 |
| Kotputli | 104 | -1 |
| Kuchaman | 102 | -2 |
| Nawalgarh | 102 | -2 |
| Palsana | 102 | -2 |
| Singhana | 103 | -2 |
West Bengal Poultry Farmers Association Rate (19 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 127 | -17 |
| South Bangal | 127 | -18 |
| Alipurduar | 120 | -10 |
| Alipurduar (FLK) | 121 | -10 |
| Bankura | 121 | -16 |
| Bardhaman | 124 | -16 |
| Suri | 122 | -15 |
| Darjeeling | 126 | -10 |
| Dinajpur Dakshin | 137 | -6 |
| Dinajpur Uttar | 137 | -6 |
| Hooghly | 125 | -17 |
| Howrah | 144 | -17 |
| Jalpaiguri | 125 | -10 |
| Kolkata | 127 | -17 |
| Malda | 138 | -6 |
| Midnapore East | 124 | -15 |
| Midnapore West | 123 | -15 |
| Murshidabad | 125 | -14 |
| Nadia | 125 | -16 |
| Purulia | 120 | -16 |
| Siliguri | 126 | -10 |
Delhi - Ghazipur Chicken Market (19 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 112 | +0 |
| 2200-2600 Gm | 116 | +0 |
| 1600-1800 Gm | 116 | +0 |
| 1400_1500 Gm | 116 | +0 |
| 1300_1400Gm | 122 | +0 |
| Tandoori 1200-1300 Gm | 125 | +0 |
| Parent | 120 | -20 |
| Vehicle | 115 | +15 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 280 | +0 |
| Dressed Chicken | 250 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (19 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | -4 |
| MEDIUM | 122 | -4 |
| SMALL | 130 | -4 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | -4 |
| MEDIUM | 122 | -4 |
| SMALL | 130 | -4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | -4 |
| MEDIUM | 122 | -4 |
| SMALL | 130 | -4 |
| SONU POULTRY | ||
| BIG (2KG+) | 104 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 124 | -4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 110 | -5 |
| SMALL | 120 | -10 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | -5 |
| SMALL | 120 | -10 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | -5 |
| SMALL | 120 | -10 |
Bihar - Patna Wholesale rate BPF (19 Apr 2026)
| Category | Price | Change |
| Small | 128 | -2 |
| Medium | 130 | -2 |
| Large | 144 | -2 |
Bihar - Patna Mandi (19 Apr 2026)
| Category | Price | Change |
| Rate | 126 | +0 |
| Medium | 126 | +0 |
| Small | 140 | -2 |