Haryana DP dilbagh poultry rate. (343) (08 May 2025)
| Mota | 100 | 0 |
| Medium | 92 | 0 |
Maharashtra general Open Rate (08 May 2025)
| Nashik | 114 | 0 |
| Malegaon | 114 | 0 |
| Dhule | 114 | 0 |
| Telgaon | 114 | 0 |
| Mumbai | 114 | 0 |
| Ale phate | 114 | 0 |
| Gadhinglaj | 112 | 0 |
| Miraj | 112 | 0 |
| Kolhapur | 114 | 0 |
| Baramati | 114 | 0 |
| Pune | 114 | 0 |
| Nagar | 112 | 0 |
| Pandharpur | 114 | 0 |
| Karad | 114 | 0 |
| Aurangabad | 114 | 0 |
| Amravati | 124 | 0 |
| Buldana | 124 | 0 |
| Washim | 124 | 0 |
| Akola | 124 | 0 |
| Yevtaml | 124 | 0 |
| Nagpur | 124 | 0 |
| Kalyan | 116 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (08 May 2025)
| Location | Price | Change |
| Malegaon | 114 | 0 |
| Marathvada | 114 | 0 |
| Miraj | 112 | 0 |
| Mumbai | 116 | 0 |
| Nasik | 114 | 0 |
| Pune | 114 | 0 |
| Talegaon | 114 | 0 |
| Vidharbh | 124 | 0 |
West Bengal Poultry Association Rate (08 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 108 | 0 |
| South Bangal | 106 | 0 |
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 106 | 0 |
| Bardhaman | 108 | 0 |
| Suri | 110 | 0 |
| Cooch Behar | 114 | 0 |
| Darjeeling | 121 | 0 |
| Dinajpur Dakshin | 121 | 0 |
| Dinajpur Uttar | 121 | 0 |
| Hooghly | 109 | 0 |
| Howrah | 108 | -0 |
| Jalpaiguri | 120 | 0 |
| Kolkata | 108 | 0 |
| Malda | 122 | 0 |
| Madanpur East | 107 | 0 |
| Madanpur West | 106 | 0 |
| Murshidabad | 112 | 0 |
| Nadia | 106 | 0 |
| Purulia | 107 | 0 |
| Siliguri | 121 | 0 |
-8
Telangana (08 May 2025)
| Karimnagar | Delevery | 133 |
Patna boiler counter delivery rate Patna (08 May 2025)
| Category | Price | Change |
| Mota | 124 | 0 |
| Medium | 124 | 0 |
| Small | 138 | 0 |
Delhi - Ghazipur Chicken Market (08 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 104 | -1 |
| 2200_2600Gm | 102 | -3 |
| 2000_2200Gm | 100 | -2 |
| 1600_1800Gm | 98 | -4 |
| 1400_1500Gm | 98 | -4 |
| 1300_1400Gm | 98 | -4 |
| 1100-1250gm | 98 | --4 |
| Parent | 110 | 0 |
| Vehicle | 92 | -11 |
| Thigh | 280 | 0 |
| Chest | 200 | 0 |
| Wing | 200 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 190 | 0 |
| Tangri no 8 | 170 | 0 |
| Dressd Chicken | 165 | 0 |
Andhrapradesh Broiler Bird rate (08 May 2025)
| Location | Price | Change |
| Anantapur | 122 | +2 |
| Nellore | 122 | +2 |
| Chittoor | 117 | +2 |
| Guntur | 142 | 0 |
| Ongole | 142 | 0 |
| Godavari | 144 | 0 |
| Vijayawada | 144 | 0 |
| Vizag | 141 | 0 |
Telangana Broiler Bird rate (08 May 2025)
| Location | Price | Change |
| Hyderabad | 145 | 0 |
| Karimnagar | 145 | 0 |
| Kurnool | 145 | 0 |
| MehboobNagar | 145 | 0 |
| Nizamabad | 145 | 0 |
| Warangal | 145 | 0 |