Chhattisgarh IB Godown Rate. (05 May 2025)
| Ambikapur | ||
| Mota | 140 | +3 |
| Small | 155 | +3 |
| Bilaspur | ||
| Mota | 140 | 0 |
| Small | 155 | 0 |
| Bhilai | ||
| Mota | 130 | +3 |
| Medium | 134 | +3 |
| Small | 145 | +3 |
| Dhamtari | ||
| Mota | 130 | +3 |
| Medium | 134 | +3 |
| Small | 145 | +3 |
| Jagdalpur | ||
| Mota | 130 | +3 |
| Medium | 134 | +3 |
| Small | 145 | +3 |
| Korba | ||
| Mota | 150 | +2 |
| Small | 161 | +2 |
| Mahasamund | ||
| Mota | 130 | +3 |
| Medium | 134 | +3 |
| Small | 145 | +3 |
| Pathalgaon | ||
| Mota | 140 | +3 |
| Small | 155 | +3 |
| Rajnandgaon | ||
| Mota | 133 | +3 |
| Medium | 129 | +3 |
| Small | 144 | +3 |
| Raigadh | ||
| Mota | 138 | +2 |
| Small | 150 | +2 |
| Sivrinarayini | ||
| Mota | 140 | 0 |
| Small | 155 | 0 |
Andhrapradesh Broiler Bird rate (05 May 2025)
| Location | Price | Change |
| Anantapur | 115 | +3 |
| Nellore | 115 | +3 |
| Chittoor | 110 | +3 |
| Guntur | 140 | 0 |
| Ongole | 140 | 0 |
| Godavari | 142 | 0 |
| Vijayawada | 142 | 0 |
| Vizag | 141 | 0 |
Telangana Broiler Bird rate (05 May 2025)
| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| MehboobNagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
Patna boiler counter delivery rate Patna (05 May 2025)
| Category | Price | Change |
| Mota | 130 | 0 |
| Medium | 130 | 0 |
| Small | 138 | 0 |
Delhi Murga Mandi Rate (05 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 110 | 0 |
| 2200_2600Gm | 110 | 0 |
| 2000_2200Gm | 112 | 2 |
| 1600_1800Gm | 112 | +2 |
| 1400_1500Gm | 110 | +5 |
| 1300_1400Gm | 110 | +5 |
| 1100-1250gm | 112 | +7 |
| Parent | 125 | 0 |
| Vehicle | 83 | +13 |
| Thigh | 300 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 190 | 0 |
| Tangri no 8 | 170 | 0 |
| Wings | 220 | 0 |
| Dressd Chicken | 135 | 0 |
Gujarat (04 May 2025)
| RAMOL DRPOT : | 122 | 0 |
Karnataka Final Rate (04 May 2025)
| Kudachi | 97 | +2 |
| Mahalingapur | 97 | +2 |
| Sankeshwar | 97 | +2 |
| Belgaum | 100 | +2 |
| Hubli | 99 | +2 |
| Chitradurga | 90 | 0 |
| Kouttur | 90 | 0 |
| Devnagri | 90 | 0 |
| All Rate for 2 kg Birds Rate | ||
Maharashtra broiler bird rate | baramati agro (04 May 2025)
| Location | Price | Change |
| Baramati | 115 | 0 |
| Miraj | 107 | 0 |
| Mumbai area | 116 | 0 |
| Morgaon | 115 | 0 |
| Pune | 115 | 0 |
| Kolhapur | 107 | 0 |
Tamilnadu broiler chicks rate|vencobb (04 May 2025)
| Category | Price | Change |
| Annure | 101 | +2 |
| Avinashi | 101 | +2 |
| Coval | 107 | +2 |
| Dindigul | 107 | +2 |
| Erode | 103 | +2 |
| Jaya condam | 107 | +2 |
| Karur | 105 | +2 |
| Madurai | 107 | +2 |
| Nagercoil | 107 | +2 |
| Palani | 107 | +2 |
| Perambalur | 107 | +2 |
| Pondy | 115 | +3 |
| Pudducottai | 107 | +2 |
| Salem | 104 | +2 |
| Sattur | 107 | +2 |
| Tanjore | 107 | +2 |
| Tenkasi | 107 | +2 |
| Theni | 107 | +2 |
| Tirunelveli | 107 | +2 |
| Trichy | 107 | +2 |
| Valappadi | 104 | +2 |
| Vellore | 112 | +3 |