Chhattisgarh Broiler bird rate | Integrator (28 Apr 2025)
| Location | Price | Change |
| Bhilai | 108 | +2 |
| Bilaspur | 110 | +2 |
| Champa | 110 | +2 |
| Dhamtari | 108 | +2 |
| Mahasamund | 108 | +2 |
| Raigarh | 108 | +2 |
| Raipur | 110 | +2 |
| Shivrinarayan | 110 | +2 |
| Ambikapur | 110 | +2 |
Punjab broiler bird rate (28 Apr 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 112 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 112 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 112 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 114 | 0 |
Madhyapradesh broiler bird price | simran (28 Apr 2025)
| Category | Price | Change |
| Indore | 108 | 0 |
| Ratlam | 105.11 | 0 |
| Ujjain | 108 | 0 |
Karnataka broiler bird rate (28 Apr 2025)
| Location | Price | Change |
| Belgaum | 81 | 0 |
| Bangaluru | 77 | 0 |
| Devnagri | 80 | 0 |
| Hassan | 76 | 0 |
| Hubli | 81 | 0 |
| Mahalingapur | 81 | 0 |
| Mysuru | 77 | 0 |
| Shimoga | 76 | 0 |
Karnataka boiler bird Price | Vencobb (28 Apr 2025)
| Location | Price | Change |
| Benguluru | 77 | 0 |
| Hassan | 76 | 0 |
| Mysuru | 77 | 0 |
| Shimoga | 76 | 0 |
Haryana broiler bird rate|Shalimar (28 Apr 2025)
| Category | Price | Change |
| Mota | 111 | -5 |
| Medium | 108 | -2 |
Tamilnadu broiler bird rate (28 Apr 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 67 | -9 |
| Billing rate | 65 | -9 |
Rajasthan Broiler Bird Price | Shalimar (28 Apr 2025)
| Category | Price | Change |
| Ajmer | 107 | -3 |
| Beawar | 106 | -4 |
| Chakshu | 110 | -5 |
| Jaipur | 110 | -5 |
| Khairtal | 110 | -5 |
| Kotputli | 108 | -5 |
| Nawalgarh | 108 | -5 |
| Palsana | 109 | -5 |
| Rajsamand | 106 | -4 |
| Tatanagar | 108 | -5 |
| Singhana | 108 | -5 |
| Jhunjhunu | 108 | -5 |
Uttarakhand broiler bird Price | Shalimar (28 Apr 2025)
| Location | Price | Change |
| Dehradun | 113 | -5 |
| Khatima | 115 | -5 |
| Roorkee | 113 | -5 |
| Rudrapur | 115 | -5 |