Andhrapradesh Broiler Bird rate (26 Apr 2025)
| Location | Price | Change |
| Anantapur | +2 | |
| Nellore | 92 | -7 |
| Chittoor | 92 | -7 |
| Kadappa | 92 | -7 |
| Ongole | 0 | |
| Godavari | 0 | |
| Vijayawada | 0 | |
| Vizag | 0 |
Haryana broiler bird rate|dilbagh poultry (18 Jan 2025)
| Location | Price | Change |
| Haryana | 116 | +5 |
Karnataka broiler bird rate (26 Apr 2025)
| Location | Price | Change |
| Kudachi | 92 | 0 |
| Mahalingapur | 92 | 0 |
| Sankeshvwar | 92 | 0 |
West Bengal Broiler Chicks Price (30 Jan 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 113 | 0 |
| South Bangal | 113 | 0 |
| Alipurduar | 108 | -8 |
| Alipurduar (Fik) | 110 | -8 |
| Bankura | 112 | 0 |
| Bardhaman | 114 | 0 |
| Suri | 117 | +2 |
| Cooch Behar | 108 | -8 |
| Darjeeling | 114 | -8 |
| Dinajpur Dakshin | 116 | -3 |
| Dinajpur Uttar | 116 | -3 |
| Hooghly | 115 | 0 |
| Howrah | 113 | 0 |
| Jalpaiguri | 113 | -8 |
| Kolkata | 113 | 0 |
| Malda | 117 | -3 |
| Madanpur East | 111 | 0 |
| Madanpur West | 110 | 0 |
| Murshidabad | 116 | 0 |
| Nadia | 113 | 0 |
| Purulia | 113 | 0 |
| Siliguri | 114 | -8 |
-8
Andhrapradesh Broiler Bird rate (26 Apr 2025)
| Location | Price | Change |
| Anantapur | 95 | +2 |
| Nellore | 95 | +2 |
| Chittoor | 90 | +2 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 112 | 0 |
| Vijayawada | 112 | 0 |
| Vizag | 111 | 0 |
Delhi Murga Mandi Rate (26 Apr 2025)
| Category | Price | Change |
| 2800_3000Gm | 115 | +5 |
| 2200_2600Gm | 115 | +5 |
| 2000_2200Gm | 115 | +5 |
| 1600_1800Gm | 108 | +3 |
| 1400_1500Gm | 108 | +3 |
| 1300_1400Gm | 110 | +5 |
| 1100-1250gm | 110 | +5 |
| Parent | 125 | 0 |
| Vehicle | 96 | +26 |
| Thigh | 280 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wings | 240 | 0 |
| Dressd Chicken | 180 | 0 |
Delhi Murga Mandi Rate (26 Apr 2025)
| Category | Price | Change |
| 2800_3000Gm | 1115 | +5 |
| 2200_2600Gm | 115 | +5 |
| 2000_2200Gm | 115 | +5 |
| 1600_1800Gm | 108 | +3 |
| 1400_1500Gm | 108 | +3 |
| 1300_1400Gm | 110 | +5 |
| 1100-1250gm | 110 | +5 |
| Parent | 125 | 0 |
| Vehicle | 96 | +26 |
| Thigh | 280 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wings | 240 | 0 |
| Dressd Chicken | 180 | 0 |
Telangana Broiler Bird rate (26 Apr 2025)
| Location | Price | Change |
| Hyderabad | 120 | 0 |
| Karimnagar | 120 | 0 |
| Kurnool | 120 | 0 |
| MehboobNagar | 120 | 0 |
| Nizamabad | 120 | 0 |
| Warangal | 120 | 0 |
Andhrapradesh Broiler Bird rate (26 Apr 2025)
| Location | Price | Change |
| Anantapur | 95 | +2 |
| Nellore | 95 | +2 |
| Chittoor | 90 | +2 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 112 | 0 |
| Vijayawada | 112 | 0 |
| Vizag | 111 | 0 |