Punjab Broiler Bird Rate (11 Jun 2026)
| Location | Price | Change |
| BARNALA | 84 | 0 |
| BATHINDA | 84 | 0 |
| DASUYA | 86 | 0 |
| FARIDKOT | 84 | 0 |
| GURDASPUR | 95 | 0 |
| HOSHIARPUR | 86 | 0 |
| KURALI | 84 | 0 |
| LUDHIANA | 84 | 0 |
| MANSA | 84 | 0 |
| MOGA | 84 | 0 |
| NAWANSHAHAR | 84 | 0 |
| PATHANKOT | 95 | 0 |
| PATIALA | 84 | 0 |
| SAMRALA | 84 | 0 |
| SANGRUR | 84 | 0 |
| UNA | 86 | 0 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (11 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| AURANGABAD | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| BEGUSARAI | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| BHAGALPUR | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| BUXAR | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| CHAMPARAN EAST | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| CHAMPARAN WEST | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| DARBHANGA | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| GAYA | ||
| Mota | 95 | +3 |
| Small | 110 | +3 |
| HAJIPUR | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| JAHANABAD | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| JAMUI | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| KAIMUR | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| KHAGARIA | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| MADHEPURA | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| MUZAFFARPUR | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| NALANDA | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| PATNA | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| PURNIA | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| SAMASTIPUR | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| Saran | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| SITAMARHI | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| SITAMARHI NORTH | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| SIWAN | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
| SUPAUL | ||
| Mota | 100 | +3 |
| Small | 110 | +3 |
Karnataka Broiler Bird Rate | KPFBA (11 Jun 2026)
| Location | Price | Change |
| Belgaum | 113 | +3 |
| Benguluru | 120 | 0 |
| Davanagere | 118 | +2 |
| Hassan | 120 | 0 |
| Hubli | 113 | +3 |
| Mahalingapur | 113 | +3 |
| Mysuru | 120 | 0 |
| Shimoga | 120 | 0 |
Rajasthan Broiler Simran Rate (11 Jun 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 84 | +3 |
| Ajmer | 90 | +5 |
| Beawar | 90 | +5 |
| Jaipur | 85 | +3 |
| Khairtal | 86 | +3 |
| Kotputli | 85 | +3 |
| Kuchaman | 84 | +3 |
| Nawalgarh | 84 | +3 |
| Palsana | 84 | +3 |
| Singhana | 84 | +3 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (11 Jun 2026)
| Size (gm) | Price (kg) | Change |
| 1000 + | 100 | +4 |
| 1450 + | 106 | +4 |
| 2000 + | 109 | +3 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (11 Jun 2026)
| Location | Price | Change |
| Amravati | 110 | +4 |
| Chandrapur | 110 | +4 |
| Gondia | 101 | +4 |
| Multai | 102 | +4 |
| Nagpur | 108 | +4 |
| Wardha | 110 | +4 |
| Yavatmal | 109 | +4 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (11 Jun 2026)
| Location | Price | Change |
| Amravati | 98 | 0 |
| Chandrapur | 99 | 0 |
| Gondia | 93 | 0 |
| Multai | 94 | 0 |
| Nagpur | 97 | 0 |
| Wardha | 99 | 0 |
| Yavatmal | 99 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (11 Jun 2026)
| Location | Price | Change |
| Indapur | 106 | +3 |
| Malegaon | 104 | +3 |
| Marathvada | 106 | +3 |
| Miraj | 110 | +4 |
| Mumbai | 114 | +3 |
| Nasik | 108 | +3 |
| Pune | 112 | +3 |
| Satara | 106 | +3 |
| Talegaon | 112 | +3 |
| Vidharbha | 110 | +4 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (11 Jun 2026)
| Location | Price | Change |
| Indapur | 100 | 0 |
| Malegaon | 95 | -3 |
| Marathvada | 100 | 0 |
| Miraj | 100 | -3 |
| Mumbai | 105 | -3 |
| Nasik | 99 | -3 |
| Pune | 104 | -2 |
| Satara | 99 | -1 |
| Talegaon | 104 | -2 |
| Vidharbha | 99 | -4 |