Andhra Pradesh VENCOBB RATE (06 Jun 2026)
| Anantpur | 127 | +0 |
| Godavari | 138 | +0 |
| Guntur | 138 | +0 |
| Nellore | 127 | +0 |
| Ongole | 138 | +0 |
| Vijaywada | 138 | +0 |
| Vizag | 121 | +0 |
TELANGANA VENCOBB RATE (06 Jun 2026)
| Hyderabad | 130 | +2 |
| Karimnagar | 130 | +2 |
| Kurnool | 130 | +2 |
| Mehboobnagar | 130 | +2 |
| Nizamabad | 130 | +2 |
| Warangal | 130 | +2 |
MADHYA PRADESH BROILER RATE (06 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 108 | +3 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +5 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 105 | +5 |
| SMALL | 110 | +0 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (05 Jun 2026)
| Size | Price (kg) | Change |
| 1450 + | 100 | -12 |
| 1000 + | 91 | -12 |
Madhya Pradesh Broiler Rate (05 Jun 2026)
| Location | Price(kg) | Change |
| Jabalpur | ||
| Mota | 116 | 0 |
| Medium | 122 | 0 |
| Tandoori | 128 | 0 |
Kerala Broiler Rate _ KPFA-MOTA (05 Jun 2026)
| Location | Price(kg) | Change |
| Kerala | 122 | -3 |
Hajipur Broiler Murga Mandi (05 Jun 2026)
| Catagory (gm) | Price (kg) | Change |
| 1000 - 1250 Gms | 96 | -14 |
| 1300 - 2000 Gms | 96 | -8 |
| 2100 - 3000 Gms | 84 | -14 |
| Desi 700 Gms | 200 | 0 |
| Kadaknath 700 Gms | 350 | 0 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (05 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 90 | 0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (05 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | 0 |
| 2kg - 2.5kg | 92 | 0 |