Gujrat broiler bird rate|bfcc (06 Jan 2025)
| Category | Price | Change |
| Anand | 101 | +3 |
| Baroda | 101 | +3 |
Karnataka broiler bird rate (06 Jan 2025)
| Category | Price | Change |
| Belgium integrated association rate | 104 | 0 |
| Belgium quality | 103 | 0 |
Karnataka broiler bird rate | kpfba (06 Jan 2025)
| Location | Price | Change |
| Belgaum | 89 | +2 |
| Benguluru | 84 | +6 |
| Davangere | 88 | +3 |
| Hassan | 94 | +6 |
| Hubli | 90 | +2 |
| Mahalingapur | 89 | +2 |
| Mysuru | 84 | +6 |
| Shimoga | 88 | +5 |
Gujrat broiler bird rate (06 Jan 2025)
| Category | Price | Change |
| Wankaner | 115 | +1 |
Gujrat broiler bird rate (06 Jan 2025)
| Category | Price | Change |
| Mangrole | 114 | 0 |
| Mahuva | 114 | 0 |
Madhyapradesh broiler bird price | simran (06 Jan 2025)
| Category | Price | Change |
| Indore | 100.11 | +6 |
| Bhopal | 100.11 | +6 |
| Khalghat | 100.11 | +6 |
Punjab broiler bird rate (06 Jan 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 106 | +4 |
| Zone B- hosiyarpur,una dusiya,MOTA | 102 | +4 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 102 | +4 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 102 | +4 |
Maharashtra broiler bird rate (06 Jan 2025)
The Indian express & loksatta necc & vencobb tomorrow rate 07/01/25
Ex farms broiler rate -92
Retail sales rate live-120
Dressed with skin-148
Retail sales rate for 12 egg -72
Tamilnadu broiler bird rate|vencobb (06 Jan 2025)
| Category | Price | Change |
| Covai | 101 | |
| Annur | 101 | |
| Avinashi | 101 | |
| Erode | 104 | |
| Salem | 105 | |
| Valapadi | 105 | |
| Karur | 105 | |
| Trichy | 105 | |
| Tanjore | 105 | |
| Jayakondam | 105 | |
| Pudukkottai | 105 | |
| Perambalur | 105 | |
| Palani | 106 | |
| Dindigul | 107 | |
| Madurai | 108 | |
| Theni | 108 | |
| Sattur | 108 | |
| Tenkasi | 108 | |
| Tirunelveli | 108 | |
| Nagercoil | 108 | |
| Vellore | 88 | +4 |
| Pondy | 98 | +4 |