Uttar Pradesh broiler bird Price | Shalimar (06 Jan 2025)
| Category | Price | Change |
| Agar | 98 | 0 |
| Bareilly | 98 | 0 |
| Bijnor | 96 | 0 |
| Bulandshahr | 98 | 0 |
| Gangoh | 96 | 0 |
Uttarakhand broiler bird Price | Shalimar (06 Jan 2025)
| Location | Price | Change |
| Dehradun | 98 | 0 |
| Khatima | 98 | 0 |
| Roorkee | 98 | 0 |
| Rudrapur | 98 | 0 |
Maharashtra broiler bird rate | PF & FB (06 Jan 2025)
| Location | Price | Change |
| Malegaon | 95 | 0 |
| Marathvada | 95 | 0 |
| Miraj | 92 | +2 |
| Mumbai | 97 | +2 |
| Nasik | 95 | 0 |
| Pune | 95 | 0 |
| Talegaon | 95 | 0 |
| Vidharbh | 95 | 0 |
Maharashtra boiler bird price (06 Jan 2025)
| Location | Price | Change |
| Nashik | 95 | 0 |
| Malegaon | 95 | 0 |
| Dhule | 95 | 0 |
| Talegaon | 95 | 0 |
| Mumbai | 95 | 0 |
| Ale phate | 95 | 0 |
| Gadhinglaj | 92 | +2 |
| Miraj | 92 | +2 |
| Kolhapur | 92 | +2 |
| Baramati | 95 | 0 |
| Pune | 95 | 0 |
| Nagar | 95 | 0 |
| Pandharpur | 95 | 0 |
| Karad | 95 | 0 |
| Aurangabad | 95 | 0 |
| Amravati | 95 | 0 |
| Buladana | 95 | 0 |
| Wasim | 95 | 0 |
| Akola | 95 | 0 |
| Yevtmal | 95 | 0 |
| Nagpur | 95 | 0 |
| Kaylan | 95 | 0 |
Rajasthan broiler bird rate|simran (06 Jan 2025)
| Category | Price | Change |
| Khairthal | 97 | +2 |
| Kotputli | 95 | +1 |
| Ajitgarh | 94 | +1 |
| Kuchaman | 94 | +1 |
| Ajmer | 98 | +1 |
| Nathdwara | 98 | +1 |
| Hansi hr | 95 | +1 |
| Shinghana | 94 | +1 |
| Nawalgarh | 93 | +1 |
| Palsana | 94 | +1 |
| Jaipur | 95 | +1 |
| Beawar | 98 | 0 |
Haryana broiler bird rate|Shalimar (06 Jan 2025)
| Category | Price | Change |
| Mota | 96 | 0 |
| Medium | 96 | 0 |
Rajasthan Broiler Bird Price | Shalimar (06 Jan 2025)
| Category | Price | Change |
| Ajmer | 98 | 0 |
| Beawar | 96 | 0 |
| Chakshu | 98 | 0 |
| Jaipur | 96 | 0 |
| Khairtal | 97 | 0 |
| Kotputli | 96 | 0 |
| Nawalgarh | 95 | 0 |
| Palsana | 95 | 0 |
| Rajsamand | 98 | 0 |
| Tatanagar | 95 | 0 |
VHL(venkys) Chicks rate (06 Jan 2025)
| Category | Price | Change |
|---|---|---|
| Pune | 37 | +1 |
| Nagpur | 38 | 0 |
| Anand | 37 | 0 |
| Indore | 37 | 0 |
| Gujrat | 37 | 0 |
| Madhyapradesh | 37 | 0 |
| Goa | 37 | 0 |
| Palladam | 37 | +1 |
| Tamilnadu | 37 | +1 |
| Karnataka | 35 | +1 |
| Bengaluru | 35 | +1 |
| Andhra Pradesh | 37 | +1 |
| Telangana | 37 | +1 |
CBC Chicks Rate (06 Jan 2025)
| Location | Price | Change |
| Bihar | 36 | -5 |
| Jharkhand | 36 | -5 |
| Uttar pradesh | 35 | -4 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |