Tamilnadu broiler bird rate|vencobb (03 Jan 2025)
| Category | Price | Change |
| Covai | 101 | |
| Annur | 101 | |
| Avinashi | 101 | |
| Erode | 104 | |
| Salem | 105 | |
| Valapadi | 105 | |
| Karur | 105 | |
| Trichy | 105 | |
| Tanjore | 105 | |
| Jayakondam | 105 | |
| Pudukkottai | 105 | |
| Perambalur | 105 | |
| Palani | 106 | |
| Dindigul | 107 | |
| Madurai | 108 | |
| Theni | 108 | |
| Sattur | 108 | |
| Tenkasi | 108 | |
| Tirunelveli | 108 | |
| Nagercoil | 108 | |
| Vellore | 96 | |
| Pondy | 105 |
Maharashtra broiler bird rate | baramati agro (03 Jan 2025)
| Location | Price | Change |
| Baramati | 90 | +2 |
| Miraj | 90 | +2 |
| Mumbai area | 91 | +2 |
| Morgaon | 90 | +2 |
| Pune | 90 | +2 |
| Kolhapur | 90 | +2 |
West Bengal Broiler bird rate (03 Jan 2025)
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 124-127 |
|---|
Success feed simran agrovet pvt Ltd (03 Jan 2025)
| Category | Price | Change |
| GUJRAT | ||
| Kathlal | 98 | |
| Anand | 98 | |
| Baroda | 98 | |
| Jambusar | 98 | |
| MAHARASHTRA | ||
| Nashik | 92 | |
| Santana | 92 | |
| Kanwan | 92 | |
| Sakri | 92 | |
| Sinnar | 91 | |
| Narayangaon | 88 | |
| MADHYAPRADESH | ||
| Indore | 95 | |
| Khalghat | 95 | |
| Bhopal | 95 | |
| Sagar | 95 | |
| CHATTISGARH | ||
| Bhilai | 89 | |
| Bilaspur | 92 | |
| RAJASTHAN | ||
| Ajmer | 100 | |
| Jaipur | 95 | |
| Ghudha | 92 | |
| Khairthal | 96 | |
| Shahapura | 93 | |
Tamilnadu broiler bird rate| cpwa (03 Jan 2025)
| Category | Price | Change |
| Chennai | 106 | -3 |
Gujrat broiler bird rate (03 Jan 2025)
| Category | Price | Change |
| Ramol depo | 103 | 0 |
Madhya pradesh Broiler bird rate | Jabalpur (03 Jan 2025)
| Category | Price | Change |
| Big | 102 | 0 |
| Medium | 114 | 0 |
| Small | 124 | 0 |
Bcc-parent broiler rate (02 Jan 2025)
| Catagory | Price | Change |
| Palladam | 102 | 0 |
Telangana poultry breeders association (03 Jan 2025)
| Category | Price | Change |
| Telangana | 100 | 0 |