Telangana Broiler Bird rate (16 May 2025)
Internal information for SNEHA RETAIL shop date:15/05/2025 Lifting 16/05/2025 morning LIVE BROILER Ts supply rate : 105.00
thank you for choosing sneha farms
SKYLER HARYANA RATE (16 May 2025)
| Category | Price | Change |
| Big | 117 | +2 |
| Medium | 113 | +3 |
| Tandoor | 111 | +3 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Haryana DP Dilbag Poultry Rate (16 May 2025)
| Category | Price | Change |
| Mota | 111 | 0 |
| Medium | 103 | 0 |
Karnataka poultry market information boiler commercial birds suggest price for today. (16 May 2025)
| Bangalore | 105 | 0 |
| Yesterday rate(Bangalore) | 97 | 0 |
Maharashtra general Open Rate (16 May 2025)
| Nashik | 108 | 0 |
| Malegaon | 110 | 0 |
| Dhule | 110 | 0 |
| Telgaon | 108 | 0 |
| Mumbai | 110 | 0 |
| Ale phate | 110 | 0 |
| Gadhinglaj | 102 | 0 |
| Miraj | 102 | 0 |
| Kolhapur | 102 | 0 |
| Baramati | 108 | 0 |
| Pune | 108 | 0 |
| Nagar | 108 | 0 |
| Pandharpur | 108 | 0 |
| Karad | 108 | 0 |
| Aurangabad | 110 | 0 |
| Amravati | 110 | 0 |
| Buldana | 110 | 0 |
| Washim | 110 | 0 |
| Akola | 110 | 0 |
| Yevtaml | 110 | 0 |
| Nagpur | 110 | 9 |
| Kalyan | 110 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (16 May 2025)
| Location | Price | Change |
| Malegaon | 110 | 0 |
| Marathvada | 108 | 0 |
| Miraj | 102 | 0 |
| Mumbai | 110 | 0 |
| Nasik | 108 | 0 |
| Pune | 108 | 0 |
| Talegaon | 108 | 0 |
| Vidharbh | 110 | 0 |
Jharkhand Broiler Bird Price | Suguna (16 May 2025)
| Barhi | 117 | +1 |
| Bokaro | 117 | +1 |
| Dhanbad | 117 | +1 |
| Jamshedpur | 115 | +1 |
| Ranchi | 117 | +1 |
West Bengal Poultry Farmers Association Rate (16 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 115 | +3 |
| South Bangal | 114 | +3 |
| Alipurduar | 106 | +2 |
| Alipurduar (FLK) | 107 | +2 |
| Bankura | 111 | +3 |
| Bardhaman | 112 | +3 |
| Suri | 112 | +3 |
| Cooch Behar | 106 | +2 |
| Darjeeling | 112 | +2 |
| Dinajpur Dakshin | 107 | +4 |
| Dinajpur Uttar | 107 | +4 |
| Hooghly | 113 | +3 |
| Howrah | 115 | +3 |
| Jalpaiguri | 110 | +2 |
| Kolkata | 115 | +3 |
| Malda | 108 | +4 |
| Madanpur East | 112 | +3 |
| Madanpur West | 111 | +3 |
| Murshidabad | 114 | +3 |
| Nadia | 113 | +3 |
| Purulia | 112 | +3 |
| Siliguri | 111 | +2 |
Bihar - Patna counter delivery rate . (16 May 2025)
| Category | Price | Change |
| Mota | 124 | +4 |
| Medium | 128 | +4 |
| Small | 136 | +4 |