Delhi - Ghazipur Murga Mandi (24 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 97 | -5 |
| 2000-2200 Gm | 97 | -5 |
| 1600-1800 Gm | 97 | -3 |
| 1400_1500 Gm | 95 | -3 |
| 1300_1400Gm | 95 | -3 |
| Tandoori 1200-1300 Gm | 97 | -5 |
| Parent | 95 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 250 | +0 |
| Chest | 250 | +0 |
| Tangri no 12 | 200 | +0 |
| Tangri no 10 | 180 | +0 |
| Tangri no 8 | 160 | +0 |
| Wing | 180 | +0 |
| Dressed Chicken | 200 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (24 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 124 | -2 |
| Medium | 110 | -2 |
| Large | 108 | -2 |
MADHYA PRADESH BROILER RATE (24 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 110 | +0 |
| SMALL | 116 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
Bihar - Patna Mandi (24 May 2026)
| Category | Price | Change |
| Rate | 104 | -4 |
| Medium | 104 | -4 |
| Small | 120 | -4 |
Andhra Pradesh VENCOBB RATE (24 May 2026)
| Anantpur | 112 | +0 |
| Godavari | 108 | +0 |
| Guntur | 108 | +0 |
| Nellore | 112 | +0 |
| Ongole | 108 | +0 |
| Vijaywada | 108 | +0 |
| Vizag | 101 | +0 |
TELANGANA VENCOBB RATE (24 May 2026)
| Hyderabad | 108 | +0 |
| Karimnagar | 108 | +0 |
| Kurnool | 108 | +0 |
| Mehboobnagar | 108 | +0 |
| Nizamabad | 108 | +0 |
| Warangal | 108 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (24 May 2026)
| Category | Price | Change |
| Rate | 108 | -2 |
| Medium | 110 | -2 |
| Small | 124 | -2 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (23 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 96 | -3 |
| 2kg - 2.5kg | 100 | -1 |
Uttar Pradesh Broiler Integration Association Rate (23 May 2026)
| Category | Price | Change |
| Ambedkar Nagar | 107 | -7 |
| Azamgarh | 110 | -7 |
| Bahraich | 106 | -7 |
| Balia | 111 | -7 |
| Balrampur | 108 | -7 |
| Barabanki | 103 | -7 |
| Basti | 109 | -7 |
| Bhadohi | 104 | -7 |
| Chandauli | 105 | -7 |
| Fatehpur | 101 | -7 |
| Gonda | 106 | -7 |
| Gorakhpur | 111 | -7 |
| Hardoi | 101 | -7 |
| Jagdishpur | 103 | -7 |
| Jaunpur | 107 | -7 |
| Kannauj | 101 | -7 |
| Lakhimpur | 102 | -7 |
| Maharajganj | 111 | -7 |
| Mau | 111 | -7 |
| Paliya | 101 | -7 |
| Pratapgarh | 103 | -7 |
| Prayagraj | 104 | -7 |
| Raebareli | 102 | -7 |
| Shahjahanpur | 102 | -7 |
| Sitapur | 98 | -7 |
| Sultanpur | 104 | -7 |
| Unnao | 101 | -7 |
| Varanasi | 105 | -7 |