Uttar Pradesh broiler bird Price | Shalimar (28 Dec 2024)
| Category | Price | Change |
| Agar | 96 | +2 |
| Bareilly | 98 | +2 |
| Bijnor | 96 | +2 |
| Bulandshahr | 96 | +2 |
| Gangoh | 96 | +2 |
Uttar Pradesh Broiler Bird Price | Shalimar (28 Dec 2024)
| Catogory | Price | Change |
| Akarbarpur | 100 | 0 |
| Amethi | 100 | 0 |
| Azamgarh | 102 | 0 |
| Bhadohi | 100 | 0 |
| Fatehpur | 100 | 0 |
| Gonda | 98 | 0 |
| Jagdishpur | 100 | 0 |
| Lakhimpur | 98 | 0 |
| Prayagraj | 100 | 0 |
| Raebareli | 100 | 0 |
| Shahjahanpur | 98 | 0 |
| Sultanpur | 100 | 0 |
| Unnao | 100 | 0 |
| Varanasi | 102 | 0 |
West Bengal broiler bird rate| West Bengal association (28 Dec 2024)
| Catagory | Price | Change |
| Kolkata | 127 | +1 |
| North 24 parganas | 127 | +1 |
| South 24 parganas | 127 | +1 |
| Howrah | 127 | +1 |
| Midnapore East | 120 | +1 |
| Mindnapore west | 119 | +1 |
| Bankura | 118 | +1 |
| Purulia | 119 | +1 |
| Hooghly | 121 | +1 |
| Bardhaman | 120 | +1 |
| Nadia | 122 | +1 |
| Suri | 120 | +1 |
| Murshidabad | 120 | +1 |
| Malda | 117 | +1 |
| Dakshin Dinajpur | 116 | +1 |
| Uttar Dinajpur | 115 | +1 |
| Coochbehar | 101 | +1 |
| Jalpaiguri | 107 | +1 |
| Siliguri | 109 | +1 |
| Darjeeling | 109 | +1 |
| Jlpafalakata | 103 | +1 |
| Alipurduar | 101 | +1 |
Telangana Broiler Bird rate (28 Dec 2024)
| Category | Price | Change |
| Karimanagar delivery rate | 92 |
Haryana broiler bird rate| skylark (28 Dec 2024)
| Category | Price | Change |
| Big | 95 | +2 |
| Medium | 97 | +4 |
| Tandoor | 100 | +2 |
| Culls parents | 95 | |
| Layer cut birds | 65 | |
| Hatching egg rate | 30 |
Delhi Murga Mandi Rate (28 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 95 | +3 |
| 2200_2600Gm | 95 | +3 |
| 2000_2200Gm | 97 | +2 |
| 1600_1800Gm | 97 | +2 |
| 1400_1500Gm | 103 | +5 |
| 1300_1400Gm | 105 | +5 |
| 1100-1250gm | 108 | +3 |
| Parent | 110 | |
| Vehicle | 54 | |
| Thigh | 240 | |
| Chest | 160 | |
| Tangri | 210 | |
| Wings | 250 | |
| Dressd Chicken | 155 |
Patna boiler counter delivery rate Patna (28 Dec 2024)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 120 | 0 |
| Small | 138 | -2 |
Andhrapradesh Broiler Bird rate (28 Dec 2024)
| Location | Price | Change |
| Anantapur | 100 | +4 |
| Chittoor | 100 | +4 |
| Nellore | 100 | +4 |
| Guntur | 112 | 0 |
| Ongole | 112 | 0 |
| Godavari | 109 | 0 |
| Vijayawada | 109 | 0 |
| Vizag | 108 | 0 |
Telangana Broiler Bird rate (28 Dec 2024)
| Location | Price | Change |
| Hyderabad | 103 | 0 |
| Karimnagar | 103 | 0 |
| Kurnool | 103 | 0 |
| MehboobNagar | 103 | 0 |
| Nizamabad | 103 | 0 |
| Warangal | 103 | 0 |