Tamilnadu Vencobb Rate (05 May 2026)
| Location | Price | Change |
| Annure | 120 | +3 |
| Avinashi | 120 | +3 |
| Coval | 120 | +3 |
| Dindigul | 127 | +3 |
| Erode | 121 | +3 |
| Jayakondam | 128 | +3 |
| Karur | 128 | +3 |
| Madurai | 128 | +3 |
| Nagercoil | 128 | +3 |
| Palani | 127 | +3 |
| Perambalur | 128 | +3 |
| Pondy | 126 | +3 |
| Puddukottai | 128 | +3 |
| Salem | 123 | +3 |
| Sattur | 128 | +3 |
| Tanjore | 128 | +3 |
| Tenkasi | 128 | +3 |
| Theni | 128 | +3 |
| Tirunelveli | 128 | +3 |
| Trichy | 128 | +3 |
| Valappadi | 123 | +3 |
| Vellore | 122 | +4 |
West Bengal Poultry Farmers Association Rate (05 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 152 | +3 |
| 24 Paragons South | 152 | +3 |
| Alipurduar | 127 | +3 |
| Alipurduar (FLK) | 128 | +3 |
| Bankura | 148 | +3 |
| Bardhaman | 152 | +3 |
| Suri | 154 | +2 |
| Cooch Behar | 127 | +3 |
| Darjeeling | 133 | +3 |
| Dinajpur Dakshin | 145 | +3 |
| Dinajpur Uttar | 145 | +3 |
| Hooghly | 153 | +3 |
| Howrah | 152 | +3 |
| Jalpaiguri | 132 | +3 |
| Kolkata | 152 | +3 |
| Malda | 146 | +3 |
| Midnapore East | 148 | +3 |
| Midnapore West | 147 | +3 |
| Murshidabad | 156 | +6 |
| Nadia | 151 | +9 |
| Purulia | 147 | +3 |
| Siliguri | 133 | +3 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (05 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 138 | +2 |
| Large | 136 | +2 |
Bihar - Patna Mandi (05 May 2026)
| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 136 | +2 |
| Small | 140 | +2 |
MADHYA PRADESH BROILER RATE (05 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 132 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
TELANGANA VENCOBB RATE (05 May 2026)
| Hyderabad | 135 | +5 |
| Karimnagar | 135 | +5 |
| Kurnool | 135 | +5 |
| Mehboobnagar | 135 | +5 |
| Nizamabad | 135 | +5 |
| Warangal | 135 | +5 |
Andhra Pradesh VENCOBB RATE (05 May 2026)
| Anantpur | 123 | +3 |
| Godavari | 123 | +0 |
| Guntur | 123 | +0 |
| Nellore | 123 | +3 |
| Ongole | 123 | +0 |
| Vijaywada | 123 | +0 |
| Vizag | 124 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (04 May 2026)
| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 138 | +2 |
| Small | 138 | +2 |
Gujarat Broiler Rate (04 May 2026)
| Category | Price | Change |
| Anand | 116 | +2 |
| Ahmedabad | 116 | +2 |
| Baroda | 116 | +2 |
| Bharuch | 116 | +2 |
| Modasa | 116 | +2 |
| Palanpur | 116 | +2 |
| Valsand | 105 | +0 |
| Navsari | 105 | +0 |
| Manglore | 115 | +1 |
| Veraval | 115 | +1 |
| Wankaner | 120 | +0 |
| Jamnagar | 120 | +0 |
| Mahua | 115 | +1 |
| Ramol | 120 | +0 |