Delhi Murga Mandi Rate (26 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 97 | -4 |
| 2200_2600Gm | 97 | -4 |
| 2000_2200Gm | 100 | -5 |
| 1600_1800Gm | 100 | -3 |
| 1400_1500Gm | 102 | -4 |
| 1300_1400Gm | 105 | -1 |
| 1200_1300Gm | 105 | -1 |
| 1100-1250gm | 105 | 0 |
| Parent | 110 | |
| Vehicle | 102 | +10 |
| Thigh | 240 | |
| Chest | 160 | |
| Tangri | 210 | |
| Wings | 250 | |
| Dressd Chicken | 165 |
Telangana Broiler Bird rate (26 Dec 2024)
| Category | Price | Change |
| Karimanagar delivery rate | 90 | +5 |
Patna boiler counter delivery rate Patna (26 Dec 2024)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 120 | 0 |
| Small | 140 | 0 |
Andhrapradesh Broiler Bird rate (26 Dec 2024)
| Location | Price | Change |
| Anantapur | 96 | +2 |
| Chittoor | 96 | +2 |
| Nellore | 96 | +2 |
| Guntur | 109 | +5 |
| Ongole | 109 | +5 |
| Godavari | 109 | +5 |
| Vijayawada | 109 | +5 |
| Vizag | 104 | +2 |
Telangana Broiler Bird rate (26 Dec 2024)
| Location | Price | Change |
| Hyderabad | 103 | +5 |
| Karimnagar | 103 | +5 |
| Kurnool | 103 | +5 |
| MehboobNagar | 103 | +5 |
| Nizamabad | 103 | +5 |
| Warangal | 103 | +5 |
Tamilnadu broiler bird rate| cpwa (25 Dec 2024)
| Category | Price | Change |
| Chennai | 109 | +2 |
Maharashtra broiler bird rate | baramati agro (25 Dec 2024)
| Location | Price | Change |
| Baramati | 88 | +2 |
| Miraj | 88 | +2 |
| Mumbai area | 89 | +2 |
| Morgaon | 88 | +2 |
| Pune | 88 | +2 |
| Vidharbh | 88 | +2 |
Karnataka broiler bird rate (25 Dec 2024)
| Category | Price | Change |
| Belgium integrated association rate | 101 | +4 |
| Belgium quality | 100 | +5 |
Gujrat broiler bird rate|bfcc (25 Dec 2024)
| Category | Price | Change |
| Anand | 100 | +5 |
| Baroda | 100 | +5 |