Gujrat broiler bird rate|bfcc (23 Dec 2024)
| Category | Price | Change |
| Anand | 97 | -5 |
| Baroda | 97 | -5 |
Bihar poultry farmers association (bpfa) (23 Dec 2024)
| District | 1kg size | 1.3-1.7 kg size | 2 kg | Chiken meat price per kg with out skin |
| Aurangabad/dehari | 128 | 107 | 104 | 175 |
| Buxer/Rohtas | 128 | 107 | 104 | 175 |
| Kaimur | 128 | 105 | 102 | 170 |
| Gaya | 128 | 109 | 106 | 175 |
| Nalanda/shekhpura/nawada | 128 | 107 | 104 | 175 |
| Arrah/arwal | 128 | 106 | 103 | 175 |
| Patna/jahanabad | 128 | 108 | 105 | 175 |
| Jamui/Lakhisarai | 128 | 106 | 103 | 175 |
| Munger/Khagaria | 128 | 105 | 102 | 170 |
| Begusarai | 128 | 104 | 101 | 170 |
| Samastipur/darbhanga | 128 | 104 | 101 | 170 |
| Hajipur | 128 | 106 | 103 | 175 |
| Muzaffarpur | 128 | 106 | 103 | 175 |
| Madhubani | 128 | 104 | 101 | 170 |
| Supaul/araria | 128 | 103 | 100 | 170 |
| Madhepura/Saharsa | 128 | 103 | 100 | 170 |
| Purniya/katihar | 128 | 105 | 102 | 170 |
| Bhagalpur/banka | 128 | 109 | 106 | 175 |
| Sheohar | 128 | 106 | 103 | 175 |
| Sitamarhi | 128 | 106 | 103 | 175 |
| East Champaran | 128 | 105 | 102 | 170 |
| West Champaran | 128 | 105 | 102 | 170 |
| Siwan/Gopalganj | 128 | 105 | 102 | 170 |
| Saran | 128 | 105 | 102 | 170 |
Gujrat broiler bird rate (23 Dec 2024)
| Category | Price | Change |
| Mangrole | 110 | -2 |
| Mahuva | 110 | -2 |
Gujrat broiler bird rate (23 Dec 2024)
| Category | Price | Change |
| Wankaner | 110 | 0 |
Gujrat broiler bird rate|farmer association (23 Dec 2024)
| Category | Price | Change |
| Anand | 98 | 0 |
| Baroda | 96 | -1 |
| Bharuch | 98 | 0 |
| Palanpur | 97 | -1 |
Karnataka broiler bird rate (23 Dec 2024)
| Category | Price | Change |
| Belgium integrated association rate | 92 | +2 |
| Belgium quality | 90 | +3 |
Tamilnadu broiler bird rate| cpwa (23 Dec 2024)
| Category | Price | Change |
| Chennai | 100 | +6 |
Karnataka broiler bird rate | kpfba (23 Dec 2024)
| Location | Price | Change |
| Belgaum | 75 | +4 |
| Benguluru | 77 | +9 |
| Davangere | 75 | +5 |
| Hassan | 77 | +8 |
| Hubli | 76 | +4 |
| Mahalingapur | 75 | +4 |
| Mysuru | 77 | +8 |
| Shimoga | 76 | +6 |
Madhyapradesh broiler bird price | simran (23 Dec 2024)
| Category | Price | Change |
| Indore | 93.11 | 0 |
| Bhopal | 93.11 | 0 |
| Khalghat | 93.11 | 0 |