West Bengal broiler bird rate| West Bengal association (22 Dec 2024)
| Catagory | Price | Change |
| Kolkata | 110 | -7 |
| North 24 parganas | 110 | -7 |
| South 24 parganas | 110 | -7 |
| Howrah | 110 | -7 |
| Midnapore East | 103 | -7 |
| Mindnapore west | 102 | -7 |
| Bankura | 101 | -9 |
| Purulia | 102 | -8 |
| Hooghly | 104 | -7 |
| Bardhaman | 103 | -7 |
| Nadia | 105 | -8 |
| Suri | 103 | -5 |
| Murshidabad | 103 | -7 |
| Malda | 110 | +3 |
| Dakshin Dinajpur | 109 | +3 |
| Uttar Dinajpur | 108 | +3 |
| Coochbehar | 91 | +3 |
| Jalpaiguri | 97 | +3 |
| Siliguri | 99 | +4 |
| Darjeeling | 99 | +3 |
| Jlpafalakata | 93 | +3 |
| Alipurduar | 91 | +3 |
Tamilnadu broiler bird rate|vencobb (22 Dec 2024)
| Category | Price | Change |
| Covai | 88 | |
| Annur | 88 | |
| Avinashi | 88 | |
| Erode | 90 | |
| Salem | 90 | |
| Valapadi | 90 | |
| Karur | 93 | |
| Trichy | 93 | |
| Tanjore | 93 | |
| Jayakondam | 93 | |
| Pudukkottai | 93 | |
| Perambalur | 93 | |
| Palani | 91 | |
| Dindigul | 92 | |
| Madurai | 93 | |
| Theni | 93 | |
| Sattur | 93 | |
| Tenkasi | 93 | |
| Tirunelveli | 93 | |
| Nagercoil | 93 | |
| Vellore | 80 | |
| Ponday | 93 |
Tamilnadu broiler bird rate| cpwa (22 Dec 2024)
| Category | Price | Change |
| Chennai | 94 | 0 |
Gujrat broiler bird rate (22 Dec 2024)
| Category | Price | Change |
| Ramol depo | 104 | -6 |
West Bengal Broiler Chicks Price (22 Dec 2024)
| Location | Price | Change |
|---|---|---|
| North Bangal | 41 | |
| South Bangal | 40 |
Jammu and Kashmir broiler price|srinagar (22 Dec 2024)
| Category | Price | Change |
| 2000 UP | 114 | -1 |
| 1800 UP | 116 | -1 |
| 1500 UP | 118 | 0 |
Haryana broiler bird rate| skylark (22 Dec 2024)
| Category | Price | Change |
| Big | 98 | 0 |
| Medium | 98 | 0 |
| Tandoor | 102 | 0 |
| Culls parents | 95 | |
| Layer cut birds | 75 | |
| Hatching egg rate | 30 |
Delhi Murga Mandi Rate (22 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 98 | -2 |
| 2200_2600Gm | 98 | -2 |
| 2000_2200Gm | 100 | 0 |
| 1600_1800Gm | 100 | 0 |
| 1400_1500Gm | 100 | 0 |
| 1300_1400Gm | 102 | -3 |
| 1200_1300Gm | 107 | -3 |
| 1100-1250gm | 112 | |
| Parent | 110 | |
| Vehicle | 103 | +3 |
| Thigh | 250 | |
| Chest | 160 | |
| Tangri | 220 | |
| Wings | 250 | |
| Dressd Chicken | 160 |
Telangana Broiler Bird rate (22 Dec 2024)
| Category | Price | Change |
| Karimanagar delivery rate -83 | ||