West Bengal Poultry Farmers Association Rate (25 Apr 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 128 | +5 |
| 24 Paragons South | 128 | +5 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 124 | +5 |
| Bardhaman | 128 | +5 |
| Suri | 131 | +5 |
| Darjeeling | 124 | +0 |
| Dinajpur Dakshin | 130 | +0 |
| Dinajpur Uttar | 131 | +2 |
| Hooghly | 128 | +5 |
| Howrah | 128 | +5 |
| Jalpaiguri | 129 | +0 |
| Kolkata | 128 | +5 |
| Malda | 132 | +2 |
| Midnapore East | 124 | +5 |
| Midnapore West | 132 | +14 |
| Murshidabad | 133 | +5 |
| Nadia | 127 | +5 |
| Purulia | 123 | +5 |
| Siliguri | 130 | +0 |
Delhi - Ghazipur Chicken Market (25 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 105 | +5 |
| 2200-2600 Gm | 100 | +2 |
| 1600-1800 Gm | 105 | +5 |
| 1400_1500 Gm | 108 | +8 |
| 1300_1400Gm | 112 | +2 |
| Tandoori 1200-1300 Gm | 120 | +5 |
| Parent | 100 | -10 |
| Vehicle | 120 | +0 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
Bihar - Patna Mandi (25 Apr 2026)
| Category | Price | Change |
| Rate | 120 | -4 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (25 Apr 2026)
| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (25 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| NBCC RATE | ||
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| PHOENIX RATE | ||
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| SONU POULTRY | ||
| BIG (2KG+) | 94 | +2 |
| MEDIUM | 104 | +2 |
| SMALL | 114 | +2 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 110 | +6 |
| SMALL | 120 | +10 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +5 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
TELANGANA VENCOBB RATE (25 Apr 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Gujarat Broiler Rate (24 Apr 2026)
| Category | Price | Change |
| Anand | 98 | +0 |
| Ahmedabad | 98 | +0 |
| Baroda | 98 | +0 |
| Bharuch | 98 | +0 |
| Modasa | 98 | +0 |
| Palanpur | 98 | +0 |
| Valsand | 90 | +5 |
| Navsari | 90 | +5 |
| Manglore | 100 | +0 |
| Veraval | 100 | +0 |
| Wankaner | 105 | +5 |
| Jamnagar | 105 | +5 |
| Mahua | 100 | +0 |
| Ramol | 100 | +0 |
Gujarat Broiler Farmers Association BFA (24 Apr 2026)
| Category (2.3KG+) | Price | Change |
| Anand | 101 | -3 |
| Baroda | 99 | -2 |
| Bharuch | 98 | -2 |
| Jambusar | 98 | -2 |
| Palanpur | 101 | +2 |
| Himmatnagar | 101 | +2 |
Jharkhand Shalimar Rate (24 Apr 2026)
| Barhi | 115 |
| Bharagora | 110 |
| Bokaro | 117 |
| Chatra | 115 |
| Deoghar | 120 |
| Garhwa | 113 |
| Giridih | 118 |
| Godarmana | 105 |
| Godda | 120 |
| Gumla | 113 |
| Hazaribag | 118 |
| Latehar | 115 |
| Ramgarh | 116 |
| Ranchi | 116 |