TELANGANA VENCOBB RATE FOR TOMORROW (13 Oct 2026)
| Location | Price | Change |
| Telangana | 150 | 0 |
Madhya Pradesh simran-mota (13 Oct 2026)
| Location | Price(kg) | Change |
| Indore | 110 | -5 |
West Bengal Poultry Farmers Association Rate (13 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 122 | 0 |
| 24 Paragons South | 121 | 0 |
| Alipurduar | 112 | -8 |
| Alipurduar (FLK) | 112 | -6 |
| Bankura | 117 | 0 |
| Bardhaman | 120 | 0 |
| Suri | 118 | 0 |
| Cooch Behar | 112 | -8 |
| Darjeeling | 114 | -10 |
| Dinajpur Dakshin | 106 | -11 |
| Dinajpur Uttar | 106 | -11 |
| Hooghly | 121 | 0 |
| Howrah | 122 | 0 |
| Jalpaiguri | 113 | -10 |
| Malda | 106 | -11 |
| Midnapore East | 119 | 0 |
| Midnapore West | 118 | 0 |
| Murshidabad | 123 | 0 |
| Nadia | 122 | 0 |
| Purulia | 118 | 0 |
| Siliguri | 114 | -10 |
| Kolkata | 136 | 0 |
Chhattisgarh Broiler Integrators Rate (13 Oct 2026)
| Location | Price | Change |
| Raipur | 109.33 |
Andhra Pradesh VENCOBB RATE (13 Oct 2026)
| Location | Price | Change |
| Chittur | 122 | +2 |
Karnataka Broiler Bird Rate | KPFBA (13 Oct 2026)
| Location | Price | Change |
| Bengaluru | 124 | +2 |
| Kolar | 122 | +2 |
| Mysuru | 124 | +2 |
| Tumkur | 124 | +2 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (13 Oct 2026)
| Location | Price | Change |
| Nagpur | 98 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (13 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 111 | -2 |
| 1000 + | 120 | 0 |
Andhra Pradesh VENCOBB RATE (13 Oct 2026)
| Location | Price | Change |
| Anantpur | 125 | +4 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 125 | +4 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | 0 |