Punjab Broiler Bird Rate (24 Apr 2026)
| Category | Price | Change |
| BARNALA | 96 | +2 |
| BATHINDA | 96 | +2 |
| DASUYA | 96 | +2 |
| FARIDKOT | 96 | +2 |
| GURDASPUR | 97 | +2 |
| HOSHIARPUR | 96 | +2 |
| KURALI | 96 | +2 |
| LUDHIANA | 96 | +2 |
| MANSA | 96 | +2 |
| MOGA | 96 | +2 |
| NAWANSHAHAR | 96 | +2 |
| PATHANKOT | 97 | +2 |
| PATIALA | 96 | +2 |
| SAMRALA | 96 | +2 |
| SANGRUR | 96 | +2 |
| UNA | 96 | +2 |
Punjab Broiler Board Rate (24 Apr 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 96 | +2 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 96 | +2 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 96 | +2 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 96 | +2 |
| All Rate for 2kg+ bird's rate. |
Karnataka Broiler Bird Rate | KPFBA (24 Apr 2026)
| Location | Price | Change |
| Belgaum | 90 | +0 |
| Benguluru | 90 | -7 |
| Davanagere | 92 | -3 |
| Hassan | 90 | -7 |
| Hubli | 90 | +0 |
| Mahalingapur | 90 | +0 |
| Mysuru | 90 | -7 |
| Shimoga | 90 | -7 |
Rajasthan Simran Agrovet Rate (24 Apr 2026)
| Category | Price | Change |
| Bijaynagar | 93 | +2 |
| Gudha | 93 | +2 |
| Jaipur | 95 | +3 |
| Losal | 93 | +3 |
| Shahpur | 94 | +3 |
Maharashtra Yesterday Night Lifting rate | PF & BA (24 Apr 2026)
| Location | Price | Change |
| Indapur | 84 | +6 |
| Malegaon | 86 | +5 |
| Marathvada | 88 | +4 |
| Miraj | 87 | +3 |
| Mumbai | 90 | +6 |
| Nasik | 88 | +6 |
| Pune | 88 | +6 |
| Satara | 84 | +6 |
| Talegaon | 88 | +6 |
| Vidharbha | 87 | -1 |
Maharashtra Broiler Bird Rate | PF & BA (24 Apr 2026)
| Location | Price | Change |
| Indapur | 91 | +3 |
| Malegaon | 95 | +3 |
| Marathvada | 93 | +3 |
| Miraj | 93 | +3 |
| Mumbai | 97 | +3 |
| Nasik | 95 | +3 |
| Pune | 95 | +3 |
| Satara | 91 | +3 |
| Talegaon | 95 | +3 |
| Vidharbha | 96 | +0 |
Rajasthan Simran Rate (24 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 94 | +3 |
| Ajmer | 93 | +2 |
| Beawar | 93 | +2 |
| Jaipur | 95 | +3 |
| Khairtal | 96 | +2 |
| Kotputli | 95 | +2 |
| Kuchaman | 93 | +3 |
| Nawalgarh | 93 | +2 |
| Palsana | 94 | +3 |
| Singhana | 94 | +2 |
BIHAR POULTRY FARMER ASSOCIATION (24 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 123.5 | +0 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 107.5 | +0 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 125.5 | +0 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 115.4 | +0 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (24 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 130 | +0 |
| Large | 124 | +0 |