CBC Broiler chicks Rate (12 Oct 2026)
| Category | Price | Change |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
Tamilnadu Vencobb Rate (12 Oct 2026)
| Location | Price | Change |
| Krishnagiri | 108 | +3 |
| Vellore | 110 | +3 |
Broiler Chicks Rate | VHL (12 Oct 2026)
| Location | Price | Change |
| GUJARAT | 53 | -2 |
| INDORE | 53 | -2 |
| MADHYA PRADESH | 53 | -2 |
Haryana association broiler bird rate (12 Oct 2026)
| Location | Price | Change na |
| Haryana | 93 | -2 |
Bihar, Nalanda poultry framer association (12 Oct 2026)
| Category | Price | Category |
| Mota | 103 | 0 |
| Small | 120 | 0 |
Lucknow haq trading bird broiler rate (12 Oct 2026)
| Location | Price | Change |
| Lucknow | 97 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (12 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 113 | -3 |
| 1000 + | 120 | -3 |
Maharashtra Broiler Bird Rate | PF & BA (12 Oct 2026)
| Location | Price | Change |
| Malegaon | 107 | -1 |
| Nasik | 109 | -4 |
Andhra Pradesh VENCOBB RATE (12 Oct 2026)
| Location | Price | Change |
| Anantpur | 121 | +2 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 121 | +2 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | 0 |