Maharashtra Broiler Bird Rate | PF & BA (19 Jun 2026)
| Location | Price | Change |
| Indapur | 127 | +4 |
| Malegaon | 129 | +4 |
| Marathvada | 127 | +4 |
| Miraj | 124 | 0 |
| Mumbai | 134 | +3 |
| Nasik | 131 | +4 |
| Pune | 133 | +4 |
| Satara | 127 | +4 |
| Talegaon | 133 | +4 |
| Vidharbha | 126 | 0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (19 Jun 2026)
| Location | Price | Change |
| Indapur | 122 | +4 |
| Malegaon | 122 | +3 |
| Marathvada | 122 | +4 |
| Miraj | 117 | 0 |
| Mumbai | 127 | +4 |
| Nasik | 126 | +4 |
| Pune | 126 | +4 |
| Satara | 121 | +3 |
| Talegaon | 126 | +4 |
| Vidharbha | 118 | -3 |
West Bengal Poultry Farmers Association Rate (19 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 125 | -10 |
| 24 Paragons South | 125 | -10 |
| Alipurduar | 108 | -5 |
| Alipurduar (FLK) | 109 | -5 |
| Bankura | 120 | -11 |
| Bardhaman | 123 | -9 |
| Suri | 117 | -12 |
| Cooch Behar | 108 | -5 |
| Darjeeling | 113 | -5 |
| Dinajpur Dakshin | 112 | -5 |
| Dinajpur Uttar | 112 | -5 |
| Hooghly | 124 | -10 |
| Howrah | 125 | -10 |
| Jalpaiguri | 112 | -5 |
| Kolkata | 125 | -10 |
| Malda | 113 | -5 |
| Midnapore East | 123 | -10 |
| Midnapore West | 122 | -10 |
| Murshidabad | 118 | -13 |
| Nadia | 121 | -11 |
| Purulia | 119 | -11 |
| Siliguri | 113 | -5 |
Delhi - Ghazipur Murga Mandi (19 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 102 | -3 |
| 2000-2200 Gm | 102 | 0 |
| 1600-1800 Gm | 100 | 0 |
| 1400_1500 Gm | 100 | 0 |
| 1300_1400Gm | 98 | -2 |
| Tandoori 1200-1300 Gm | 97 | -3 |
| Parent | 105 | 0 |
| Vehicle | 95 | -5 |
| Thigh | 250 | 0 |
| Chest | 250 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 210 | 0 |
| Dressed Chicken | 180 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (19 Jun 2026)
| Category | Price (kg) | Change |
| Mota | 116 | -4 |
| Medium | 116 | -4 |
| Small | 120 | -4 |
Bihar - Patna Mandi (19 Jun 2026)
| Category | Price | Change |
| Rate | 116 | 0 |
| Medium | 112 | -4 |
| Small | 118 | -2 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (18 Jun 2026)
| Size | Price (kg) | Change |
| 1 kg - 1.35 kg | 92 | 0 |
| 1.5 kg - 1.6 kg | 96 | 0 |
| 1.7 kg - 2 kg + | 104 | 0 |
Bihar Farm Gate Rate Hajipur (18 Jun 2026)
| Category | Price (kg) | Category |
| Mota | 98 | -12 |
| Medium | 100 | -12 |
| Small | 102 | -14 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (18 Jun 2026)
| Size | Price (kg) | Change |
| 1.2kg - 1.6kg | 98 | -2 |
| 1.6kg - 2kg | 100 | -2 |