Karnataka broiler bird rate | kpfba (11 Dec 2024)
| Location | Price | Change |
| Belgaum | 77 | +3 |
| Benguluru | 78 | +3 |
| Davangere | 78 | +3 |
| Hassan | 78 | +3 |
| Hubli | 78 | +3 |
| Mahalingapur | 77 | +3 |
| Mysuru | 78 | +3 |
| Shimoga | 78 | +3 |
Maharashtra boiler bird price (11 Dec 2024)
| Location | Price | Change |
| Nashik | 80 | +2 |
| Malegaon | 80 | +2 |
| Dhule | 80 | +2 |
| Talegaon | 80 | +2 |
| Mumbai | 80 | +2 |
| Ale phate | 80 | +2 |
| Gadhinglaj | 80 | +2 |
| Miraj | 80 | +2 |
| Kolhapur | 80 | +2 |
| Baramati | 80 | +2 |
| Pune | 80 | +2 |
| Nagar | 80 | +2 |
| Pandharpur | 80 | +2 |
| Karad | 80 | +2 |
| Aurangabad | 80 | +2 |
| Amravati | 80 | +2 |
| Buladana | 80 | +2 |
| Wasim | 80 | +2 |
| Akola | 80 | +2 |
| Yevtmal | 80 | +2 |
| Nagpur | 80 | +2 |
| Kaylan | 80 | +2 |
Pf&Ba (mh) bird broiler rate (11 Dec 2024)
| Category | Price | Change |
| Miraj | 110 | 0 |
| Nashik | 110 | 0 |
| Pune | 110 | 0 |
Bihar Broiler Bird Rate | Suguna (11 Dec 2024)
| Location | Price | Change |
| Arah | 104 | +2 |
| Arwal | 104 | +2 |
| Begusarai | 103 | +3 |
| Bhagalpur | 103 | +1 |
| Buxar | 104 | +2 |
| Darbhanga | 104 | +4 |
| Hajipur | 104 | +2 |
| Mohaniya | 103 | +2 |
| Motihari | 105 | +3 |
| Muzaffarpur | 105 | +3 |
| Navada | 104 | +4 |
| Patna | 114 | +4 |
| Purniya | 103 | +1 |
| Sasaram | 104 | +1 |
| Supaul | 102 | +2 |
Bihar Broiler Bird rate | Shalimar (11 Dec 2024)
| Location | Price | Change |
| Arah | 105 | +3 |
| Arwal | 105 | +3 |
| Begusarai | 105 | +5 |
| Buxar | 105 | +3 |
| Darbhanga | 105 | +5 |
| Gaya | 103 | +5 |
| Gopalganj | 107 | +5 |
| Jamui | 103 | +5 |
| Khagaria | 105 | +5 |
| Mohoniya | 105 | +3 |
| Muzaffarpur | 105 | +5 |
| Navada | 103 | +5 |
| Nokha | 105 | +3 |
| Samastipur | 105 | +5 |
| Sasaram | 105 | +3 |
| Siwan | 105 | +5 |
Haryana broiler bird rate| skylark (11 Dec 2024)
| Category | Price | Change |
| Big | 95 | +4 |
| Medium | 97 | +4 |
| Tandoor | 100 | +4 |
| Culls parents | 95 | |
| Layer cut birds | 75 | |
| Hatching egg rate | 30 |
Jammu and Kashmir broiler price (11 Dec 2024)
| Category | Price | Change |
| 2000 UP | 125 | +7 |
| 1800 UP | 127 | +7 |
| 1500 UP | 129 | +7 |
Delhi Murga Mandi Rate (11 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 94 | +7 |
| 2200_2600Gm | 95 | +7 |
| 2000_2200Gm | 98 | +3 |
| 1600_1800Gm | 98 | +3 |
| 1400_1500Gm | 100 | +4 |
| 1300_1400Gm | 105 | +3 |
| 1200_1300Gm | 108 | +1 |
| Parent | 110 | |
| Vehicle | 92 | -4 |
| Thigh | 250 | |
| Chest | 160 | |
| Tangri | 200 | |
| Wings | 210 | |
| Dress Chicken | 160 |
Patna Mandi Broiler Bird Price (11 Dec 2024)
| Category | Price | Change |
| Mota | 114 | +4 |
| Medium | 120 | +4 |
| Small | 136 | +4 |