Maharashtra Yesterday Night Lifting Rate | PF & BA (17 Jun 2026)
| Location | Price | Change |
| Indapur | 118 | +4 |
| Malegaon | 119 | +3 |
| Marathvada | 118 | +4 |
| Miraj | 118 | +5 |
| Mumbai | 123 | +4 |
| Nasik | 121 | +3 |
| Pune | 121 | +3 |
| Satara | 117 | +4 |
| Talegaon | 121 | +3 |
| Vidharbha | 121 | +4 |
Karnataka Broiler Bird Rate | KPFBA (17 Jun 2026)
| Location | Price | Change |
| Belgaum | 118 | 0 |
| Benguluru | 120 | 0 |
| Davanagere | 119 | 0 |
| Hassan | 116 | 0 |
| Hubli | 118 | 0 |
| Mahalingapur | 118 | 0 |
| Mysuru | 117 | 0 |
| Shimoga | 114 | 0 |
West Bengal Poultry Farmers Association Rate (17 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 135 | -10 |
| 24 Paragons South | 135 | -10 |
| Alipurduar | 122 | +1 |
| Alipurduar (FLK) | 124 | +1 |
| Bankura | 131 | -10 |
| Bardhaman | 132 | -10 |
| Suri | 129 | -10 |
| Cooch Behar | 122 | +1 |
| Darjeeling | 127 | +1 |
| Dinajpur Dakshin | 134 | 0 |
| Dinajpur Uttar | 134 | 0 |
| Hooghly | 134 | -10 |
| Howrah | 135 | -10 |
| Jalpaiguri | 126 | +1 |
| Kolkata | 135 | -10 |
| Malda | 135 | 0 |
| Midnapore East | 133 | -10 |
| Midnapore West | 132 | -10 |
| Murshidabad | 131 | -10 |
| Nadia | 132 | -10 |
| Purulia | 130 | -10 |
| Siliguri | 127 | +1 |
Delhi - Ghazipur Murga Mandi (17 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 117 | 0 |
| 2000-2200 Gm | 115 | -2 |
| 1600-1800 Gm | 113 | -4 |
| 1400_1500 Gm | 113 | -4 |
| 1300_1400Gm | 111 | 0 |
| Tandoori 1200-1300 Gm | 111 | 0 |
| Parent | 105 | 0 |
| Vehicle | 110 | +10 |
| Thigh | 260 | 0 |
| Chest | 260 | 0 |
| Tangri no 12 | 230 | 0 |
| Tangri no 10 | 210 | 0 |
| Tangri no 8 | 190 | 0 |
| Wing | 200 | 0 |
| Dressed Chicken | 200 | 0 |
Bihar - Patna Mandi (17 Jun 2026)
| Category | Price | Change |
| Rate | 120 | -6 |
| Medium | 120 | -6 |
| Small | 124 | -6 |
TELANGANA VENCOBB RATE (17 Jun 2026)
| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
Andhra Pradesh VENCOBB RATE (17 Jun 2026)
| Anantpur | 133 | 0 |
| Godavari | 143 | 0 |
| Guntur | 143 | 0 |
| Nellore | 133 | 0 |
| Ongole | 143 | 0 |
| Vijaywada | 143 | 0 |
| Vizag | 138 | 0 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (16 Jun 2026)
| Size | Price (kg) | Change |
| 1.6 kg - 2 kg | 107 | -7 |
Hajipur Broiler Murga Mandi (16 Jun 2026)
| Catagory (gm) | Price (kg) | Change |
| 1000 - 1250 Gms | 120 | 0 |
| 1300 - 2000 Gms | 116 | -4 |
| 2100 - 3000 Gms | 114 | -4 |
| Desi 700 Gms | 200 | 0 |
| Kadaknath 700 Gms | 350 | 0 |