Karnataka Broiler Bird Rate | KPFBA (08 Oct 2026)
| Location | Price | Change |
| Belgaum | 117 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 117 | -3 |
| Hubli | 117 | -3 |
| Mahalingapur | 117 | -3 |
| Shimoga | 117 | -3 |
Rajasthan Broiler Simran Rate (08 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 102.1 | +1 |
| Gudha | 96.1 | +1 |
| Jaipur | 98.1 | +1 |
| Losal | 97.1 | +1 |
| Shahpur | 97.1 | +1 |
PF&BA (MH)-parent (08 Oct 2026)
| Location | Price (kg) | Change |
| Indapur | 124 | -4 |
| Malegaon | 121 | -5 |
| Marathvada | 124 | -4 |
| Miraj | 120 | -2 |
| Mumbai | 134 | -2 |
| Nasik | 126 | -5 |
| Pune | 134 | -2 |
| Satara | 124 | -4 |
| Vidarbha | 115 | -4 |
PF&BA (MH)-parent (08 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 115 | -1 |
| Chandrapur | 115 | -3 |
| Gondia | 107 | -1 |
| Multai | 108 | -2 |
| Nagpur | 112 | -3 |
| Wardha | 115 | -4 |
| Washim | 118 | -3 |
| Yavatmal | 117 | -3 |
Haryana association broiler bird rate (08 Oct 2026)
| Location | Price | Change na |
| Haryana | 98 | +4 |
Haryana IB COMPANY BROILER RATE (08 Oct 2026)
| Size | Price | Change |
| Super mota | 97.65 | -1 |
| Mota | 96.65 | +1 |
Tamilnadu Vencobb Rate (08 Oct 2026)
| Location | Price | Change |
| Krishnagiri | 105 | -7 |
| Vellore | 107 | -7 |
West Bengal Poultry Farmers Association Rate (08 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Kolkata | 137 |
Broiler Chicks Rate | VHL (08 Oct 2026)
| Location | Price | Change |
| INDORE | 55 | 0 |