Haryana Boiler Farm Lifting Rate (11 May 2025)
| 2 kg body weight | 107 | 0 |
| Super Mota | 107 | 0 |
Maharashtra general Open Rate (11 May 2025)
| Nashik | 120 | 0 |
| Malegaon | 120 | 0 |
| Dhule | 120 | 0 |
| Telgaon | 116 | 0 |
| Mumbai | 116 | 0 |
| Ale phate | 116 | 0 |
| Gadhinglaj | 116 | 0 |
| Miraj | 116 | 0 |
| Kolhapur | 116 | 0 |
| Baramati | 116 | 0 |
| Pune | 116 | 0 |
| Nagar | 116 | 0 |
| Pandharpur | 116 | 0 |
| Karad | 116 | 0 |
| Aurangabad | 120 | 0 |
| Amravati | 118 | -6 |
| Buldana | 118 | -6 |
| Washim | 118 | -6 |
| Akola | 118 | -6 |
| Yevtaml | 118 | -6 |
| Nagpur | 118 | -6 |
| Kalyan | 118 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (11 May 2025)
| Location | Price | Change |
| Malegaon | 120 | 0 |
| Marathvada | 116 | 0 |
| Miraj | 105 | 0 |
| Mumbai | 118 | 0 |
| Nasik | 118 | 0 |
| Pune | 116 | 0 |
| Talegaon | 116 | 0 |
| Vidharbh | 118 | -6 |
Telangana (11 May 2025)
| Karimnagar | Delevery | 119 |
Jammu And Kashmir (11 May 2025)
| SHRINAGAR | 140 | +2 |
Delhi - Ghazipur Chicken Market (11 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 100 | -2 |
| 2200_2600Gm | 100 | -2 |
| 2000_2200Gm | 100 | -2 |
| 1600_1800Gm | 96 | -4 |
| 1400_1500Gm | 96 | +1 |
| 1300_1400Gm | 96 | +1 |
| 1100-1250gm | 96 | -2 |
| Parent | 100 | 0 |
| Vehicle | 106 | +18 |
| Thigh | 280 | 0 |
| Chest | 210 | 0 |
| Wing | 170 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 165 | 0 |
Bihar - Patna counter delivery rate . (11 May 2025)
| Category | Price | Change |
| Mota | 118 | -4 |
| Medium | 122 | 0 |
| Small | 128 | -7 |
Andhrapradesh Broiler Bird rate (11 May 2025)
| Location | Price | Change |
| Anantapur | 127 | +10 |
| Nellore | 127 | +10 |
| Chittoor | 122 | +10 |
| Guntur | 130 | +3 |
| Ongole | 130 | +3 |
| Godavari | 124 | 0 |
| Vijayawada | 124 | 0 |
| Vizag | 121 | 0 |