SKYLER HARYANA RATE (10 May 2025)
| Category | Price | Change |
| Big | 108 | 0 |
| Medium | 104 | 0 |
| Tandoor | 102 | 0 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Haryana Boiler Farm Lifting Rate (10 May 2025)
| 2 kg body weight | 107 | 0 |
| Super Mota | 107 | 0 |
Karnataka KPFBA poultry market information boiler commercial birds suggest price for today. (10 May 2025)
| Bangalore | 103 | 0 |
| Yesterday Net billing banglore : | 90 | 0 |
| Today Net Billing Price +10 Bangalore : | 100 | 0 |
Maharashtra general Open Rate (10 May 2025)
| Nashik | 120 | 0 |
| Malegaon | 120 | 0 |
| Dhule | 120 | 0 |
| Telgaon | 116 | 0 |
| Mumbai | 116 | 0 |
| Ale phate | 116 | 0 |
| Gadhinglaj | 116 | 0 |
| Miraj | 116 | 0 |
| Kolhapur | 116 | 0 |
| Baramati | 116 | 0 |
| Pune | 116 | 0 |
| Nagar | 116 | 0 |
| Pandharpur | 116 | 0 |
| Karad | 116 | 0 |
| Aurangabad | 120 | 0 |
| Amravati | 124 | 0 |
| Buldana | 124 | 0 |
| Washim | 124 | 0 |
| Akola | 124 | 0 |
| Yevtaml | 124 | 0 |
| Nagpur | 124 | 0 |
| Kalyan | 118 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (10 May 2025)
| Location | Price | Change |
| Malegaon | 120 | 0 |
| Marathvada | 116 | 0 |
| Miraj | 105 | 0 |
| Mumbai | 118 | 0 |
| Nasik | 118 | 0 |
| Pune | 116 | 0 |
| Talegaon | 116 | 0 |
| Vidharbh | 124 | 0 |
Jharkhand Broiler Bird Price | Suguna (10 May 2025)
| Barhi | 115 | +1 |
| Bokaro | 113 | +1 |
| Dhanbad | 113 | +1 |
| Jamshedpur | 112 | +1 |
| Ranchi | 115 | +1 |
West Bengal Poultry Farmers Association Rate (10 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 110 | 0 |
| South Bangal | 108 | 0 |
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 108 | 0 |
| Bardhaman | 110 | 0 |
| Suri | 112 | 0 |
| Cooch Behar | 114 | 0 |
| Darjeeling | 121 | 0 |
| Dinajpur Dakshin | 121 | 0 |
| Dinajpur Uttar | 121 | 0 |
| Hooghly | 111 | 0 |
| Howrah | 110 | 0 |
| Jalpaiguri | 120 | 0 |
| Kolkata | 110 | 0 |
| Malda | 122 | 0 |
| Madanpur East | 109 | 0 |
| Madanpur West | 108 | 0 |
| Murshidabad | 114 | 0 |
| Nadia | 108 | 0 |
| Purulia | 109 | 0 |
| Siliguri | 121 | 0 |
-8
Delhi - Ghazipur Chicken Market (09 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 105 | +1 |
| 2200_2600Gm | 102 | -0 |
| 2000_2200Gm | 102 | +2 |
| 1600_1800Gm | 95 | -3 |
| 1400_1500Gm | 95 | -3 |
| 1300_1400Gm | 95 | -3 |
| 1100-1250gm | 95 | -3 |
| Parent | 115 | 0 |
| Vehicle | 102 | +10 |
| Thigh | 290 | 0 |
| Chest | 200 | 0 |
| Wing | 180 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 165 | 0 |
Delhi - Ghazipur Chicken Market (10 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 102 | -3 |
| 2200_2600Gm | 102 | 0 |
| 2000_2200Gm | 102 | 0 |
| 1600_1800Gm | 100 | +5 |
| 1400_1500Gm | 95 | 0 |
| 1300_1400Gm | 95 | 0 |
| 1100-1250gm | 98 | +3 |
| Parent | 100 | 0 |
| Vehicle | 88 | -14 |
| Thigh | 270 | 0 |
| Chest | 200 | 0 |
| Wing | 180 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 165 | 0 |