Andhra Pradesh vencobb chicken (South AP) paper price. (07 May 2025)
| Chittor | 115 | 0 |
| Kadappa | 115 | 0 |
| Nellore | 115 | 0 |
| Billing Price | ||
| Chittor | 113 | 0 |
| M.Palli | # | |
| V.Cota | # |
West Bengal Broiler Chicks Price (07 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 108 | -11 |
| South Bangal | 106 | -12 |
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 106 | -9 |
| Bardhaman | 108 | -9 |
| Suri | 110 | -7 |
| Cooch Behar | 114 | 0 |
| Darjeeling | 121 | 0 |
| Dinajpur Dakshin | 121 | 0 |
| Dinajpur Uttar | 121 | 0 |
| Hooghly | 109 | -9 |
| Howrah | 108 | -11 |
| Jalpaiguri | 120 | 0 |
| Kolkata | 108 | -11 |
| Malda | 122 | 0 |
| Madanpur East | 107 | -9 |
| Madanpur West | 106 | -9 |
| Murshidabad | 112 | -7 |
| Nadia | 106 | -11 |
| Purulia | 107 | -9 |
| Siliguri | 121 | 0 |
-8
Haryana DP dilbagh poultry rate. (343) (07 May 2025)
| Mota | 100 | -3 |
| Medium | 92 | -4 |
Haryana Boiler Farm Lifting Rate (07 May 2025)
| 2 kg body weight | 112 | 0 |
| Super Mota | 112 | 0 |
Maharashtra general Open Rate (07 May 2025)
| Nashik | 114 | +2 |
| Malegaon | 114 | +2 |
| Dhule | 114 | +2 |
| Telgaon | 114 | +2 |
| Mumbai | 114 | +2 |
| Ale phate | 114 | +2 |
| Gadhinglaj | 112 | 0 |
| Miraj | 112 | 0 |
| Kolhapur | 114 | +4 |
| Baramati | 114 | +2 |
| Pune | 114 | +2 |
| Nagar | 112 | +2 |
| Pandharpur | 114 | +2 |
| Karad | 114 | +2 |
| Aurangabad | 114 | +2 |
| Amravati | 124 | +3 |
| Buldana | 124 | +3 |
| Washim | 124 | +3 |
| Akola | 124 | +3 |
| Yevtaml | 124 | +3 |
| Nagpur | 124 | +3 |
| Kalyan | 116 | +2 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (07 May 2025)
| Location | Price | Change |
| Malegaon | 114 | +2 |
| Marathvada | 114 | +2 |
| Miraj | 112 | 0 |
| Mumbai | 116 | +2 |
| Nasik | 114 | +2 |
| Pune | 114 | +2 |
| Talegaon | 114 | +2 |
| Vidharbh | 124 | +3 |
Delhi Murga Mandi Rate (07 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 105 | -5 |
| 2200_2600Gm | 105 | -5 |
| 2000_2200Gm | 102 | -10 |
| 1600_1800Gm | 102 | -8 |
| 1400_1500Gm | 102 | -8 |
| 1300_1400Gm | 102 | -8 |
| 1100-1250gm | 102 | -10 |
| Parent | 110 | 0 |
| Vehicle | 103 | +20 |
| Thigh | 290 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 190 | 0 |
| Tangri no 8 | 170 | 0 |
| Wings | 210 | 0 |
| Dressd Chicken | 170 | 0 |
Patna boiler counter delivery rate Patna (07 May 2025)
| Category | Price | Change |
| Mota | 124 | -4 |
| Medium | 124 | -4 |
| Small | 138 | 0 |