Tamilnadu Vencobb Chicken (North TN) Paper Price. (14 Jun 2025)
| Category | Price | Change | 
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 99 | 0 | 
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 97 | 0 | 
Andhra Pradesh vencobb chicken (South AP) paper price. (14 Jun 2025)
| Chittor | 94 | 0 | 
| Kadappa | 94 | 0 | 
| Nellore | 94 | 0 | 
| Billing Price | ||
| Chittor | 92 | 0 | 
| M.Palli | # | |
| V.Cota | # | 
Maharashtra general Open Rate (14 Jun 2025)
| Nashik | 90 | 0 | 
| Malegaon | 90 | 0 | 
| Dhule | 90 | 0 | 
| Telgaon | 90 | 0 | 
| Mumbai | 92 | 0 | 
| Ale phate | 92 | 0 | 
| Gadhinglaj | 88 | 0 | 
| Miraj | 88 | 0 | 
| Kolhapur | 88 | 0 | 
| Baramati | 90 | 0 | 
| Pune | 90 | 0 | 
| Nagar | 90 | 0 | 
| Pandharpur | 88 | 0 | 
| Karad | 88 | 0 | 
| Aurangabad | 90 | 0 | 
| Amravati | 90 | 0 | 
| Buldana | 90 | 0 | 
| Washim | 90 | 0 | 
| Akola | 90 | 0 | 
| Yevtaml | 90 | 0 | 
| Nagpur | 90 | 0 | 
| Kalyan | 92 | 0 | 
All Rate for 2 kg + Birds rate  | ||
Maharashtra broiler bird rate | PF & BA (14 Jun 2025)
| Location | Price | Change | 
| Malegaon | 90 | 0 | 
| Marathvada | 88 | 0 | 
| Miraj | 88 | 0 | 
| Mumbai | 92 | 0 | 
| Nasik | 90 | 0 | 
| Pune | 90 | 0 | 
| Talegaon | 90 | 0 | 
| Vidharbh | 90 | 0 | 
Karnataka KPFBA poultry market information boiler commercial birds suggest price for today. (14 Jun 2025)
| Bangalore | 97 | 0 | 
| Yesterday Net billing banglore : | 90 | 0 | 
West Bengal Poultry Farmers Association Rate (14 Jun 2025)
| Location | Price | Change | 
|---|---|---|
| North Bangal | 94 | +3 | 
| South Bangal | 93 | +3 | 
| Alipurduar | 70 | 0 | 
| Alipurduar (FIK) | 70 | 0 | 
| Bankura | 87 | +3 | 
| Bardhaman | 89 | +3 | 
| Suri | 86 | +3 | 
| Cooch Behar | 70 | -0 | 
| Darjeeling | 75 | 0 | 
| Dinajpur Dakshin | 71 | 0 | 
| Dinajpur Uttar | 71 | 0 | 
| Hooghly | 90 | +3 | 
| Howrah | 94 | +3 | 
| Jalpaiguri | 75 | 0 | 
| Kolkata | 94 | +3 | 
| Malda | 72 | 0 | 
| Madanpur East | 89 | +3 | 
| Madanpur West | 88 | +3 | 
| Murshidabad | 88 | +3 | 
| Nadia | 92 | +3 | 
| Purulia | 88 | +3 | 
| Siliguri | 75 | 0 | 
Delhi - Ghazipur Chicken Market (14 Jun 2025)
| Category | Price | Change | 
| 2800_3000Gm | 76 | -2 | 
| 2200_2600Gm | 74 | -4 | 
| 2000_2200Gm | 72 | -4 | 
| 1600_1800Gm | 70 | -4 | 
| 1400_1500Gm | 70 | -4 | 
| 1300_1400Gm | 72 | -2 | 
| 1100-1250gm | 75 | -1 | 
| Parent | 85 | +7 | 
| Vehicle | 106 | -11 | 
| Thigh | 220 | 0 | 
| Chest | 170 | 0 | 
| Wing | 110 | 0 | 
| Lalipop | 170 | 0 | 
| Tangri no 12 | 150 | 0 | 
| Tangri no 10 | 130 | 0 | 
| Tangri no 8 | 140 | 0 | 
| Tangri no 6 | 120 | 0 | 
| Dressd Chicken | 120 | 0 | 
Bihar - Patna counter delivery rate . (14 Jun 2025)
| Category | Price | Change | 
| Mota | 102 | -2 | 
| Medium | 96 | -2 | 
| Small | 92 | -2 | 
Andhrapradesh Broiler Bird rate (14 Jun 2025)
| Location | Price | Change | 
| Anantapur | 99 | -1 | 
| Nellore | 99 | -11 | 
| Chittoor | 94 | -9 | 
| Guntur | 103 | -9 | 
| Ongole | 103 | -9 | 
| Godavari | 100 | -9 | 
| Vijayawada | 100 | -9 | 
| Vizag | 90 | -6 |