Bihar Broiler Bird Rate | hajipur farm gate (26 Dec 2024)
| Category | Price | Category |
| Big | 104 | +2 |
| Medium | 108 | +2 |
| Small | 130 | 0 |
Gujrat broiler bird rate|farmer association (26 Dec 2024)
| Category | Price | Change |
| Anand | 102 | +2 |
| Baroda | 100 | +2 |
| Bharuch | 102 | +2 |
| Palanpur | 102 | +2 |
West Bengal Broiler bird rate (26 Dec 2024)
| Location | Price | Change |
|---|---|---|
| Kolkata | 116 | |
| North 24 parganas | 116 | |
| South 24 parganas | 116 |
Gujrat broiler bird rate (26 Dec 2024)
| Category | Price | Change |
| Mangrole | 114 | +4 |
| Mahuva | 114 | +4 |
Gujrat broiler bird rate (26 Dec 2024)
| Category | Price | Change |
| Wankaner | 114 | +4 |
Karnataka boiler bird Price | Vencobb (26 Dec 2024)
| Location | Price | Change |
| Benguluru | 84 | 0 |
| Hassan | 99 | 0 |
| Mysuru | 84 | 0 |
| Shimoga | 97 | 0 |
Karnataka broiler bird rate | kpfba (26 Dec 2024)
| Location | Price | Change |
| Belgaum | 85 | +3 |
| Benguluru | 88 | +4 |
| Davangere | 84 | +1 |
| Hassan | 88 | +4 |
| Hubli | 86 | +3 |
| Mahalingapur | 85 | +3 |
| Mysuru | 88 | +4 |
| Shimoga | 85 | +2 |
Maharashtra broiler rate|s k Patel (26 Dec 2024)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 88 | +4 |
| Medium | 104 | +4 |
| Tomorrow paper | ||
| Big | 118 | +6 |
| Small | 135 | +5 |
Punjab broiler bird rate (26 Dec 2024)
IB MOTA 91.71 samrana and sangrur branch(+2)