Karnataka Broiler Bird Rate | KPFBA (23 Sep 2026)
| Location | Price | Change |
| Belgaum | 107 | 0 |
| Benguluru | 94 | -13 |
| Davanagere | 104 | -5 |
| Hassan | 107 | 0 |
| Hubli | 107 | 0 |
| Kolar | 94 | -11 |
| Mahalingapur | 107 | 0 |
| Mysuru | 100 | -7 |
| Shimoga | 107 | 0 |
| Tumkur | 100 | -7 |
Rajasthan Broiler Simran Rate (23 Sep 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 112.1 | 0 |
| Gudha | 114.1 | -2 |
| Jaipur | 114.1 | -1 |
| Losal | 113.1 | -1 |
| Shahpur | 114.1 | -2 |
PF&BA (MH)-parent (23 Sep 2026)
| Location | Price (kg) | Change |
| Miraj | 132 | 0 |
| Nasik | 132 | 0 |
| Pune | 132 | 0 |
Karnataka Broiler Bird Rate | KPFBA (23 Sep 2026)
| Location | Price | Change |
| Benguluru | 145 | +5 |
Madhya Pradesh simran-mota (23 Sep 2026)
| Location | Price(kg) | Change |
| Indore | 110.1 | 0 |
| Bhopal | 110.1 | 0 |
Orissa Paper Rate . (23 Sep 2026)
| Category | Price | Change |
| Angul | 132 | 0 |
| Balasore | 141 | 0 |
| Bhadrak | 140 | 0 |
| Bhubaneswar | 135 | 0 |
| Bolangir | 128 | 0 |
| Brahmapur | 129 | 0 |
| Cuttack | 135 | 0 |
| Dhenkanal | 134 | 0 |
| Jagatsinghpur | 134 | 0 |
| Jajpur | 138 | 0 |
| Keonjhar | 139 | 0 |
| Khurda | 133 | 0 |
| Mayurbhanj | 141 | 0 |
| Nayagarh | 129 | 0 |
| Sambalpur | 128 | 0 |
Madhya Pradesh simran-mota (23 Sep 2026)
| Location | Price(kg) | Change |
| Indore | 112 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (23 Sep 2026)
| Location | Price | Change |
| Hyderabad | 132 | +10 |
| Karimnagar | 132 | +10 |
| Kurnool | 132 | +10 |
| Mehboobnagar | 132 | +10 |
| Nizamabad | 132 | +10 |
| Warangal | 132 | +10 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (23 Sep 2026)
| Location | Price | Change |
| Amravati | 102. 25 | -2 |
| Chandrapur | 106. 25 | -2 |
| Nagpur | 103. 25 | -3 |
| Seoni | 102. 25 | -2 |
| Khamgaon | 105.25 | -4 |