BIHAR POULTRY FARMER ASSOCIATION । BPFA (04 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| AURANGABAD | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| BEGUSARAI | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| BHAGALPUR | ||
| Mota | 99 | +1 |
| Small | 114 | +1 |
| BUXAR | ||
| Mota | 103 | -2 |
| Small | 114 | +1 |
| CHAMPARAN EAST | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| CHAMPARAN WEST | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| DARBHANGA | ||
| Mota | 103 | +1 |
| Small | 114 | +1 |
| GAYA | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| HAJIPUR | ||
| Mota | 103 | +1 |
| Small | 114 | +1 |
| JAHANABAD | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| JAMUI | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| KAIMUR | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| KHAGARIA | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| MADHEPURA | ||
| Mota | 99 | +1 |
| Small | 114 | +1 |
| MUZAFFARPUR | ||
| Mota | 103 | +1 |
| Small | 114 | +1 |
| NALANDA | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| PATNA | ||
| Mota | 106 | +1 |
| Small | 114 | +1 |
| PURNIA | ||
| Mota | 99 | +1 |
| Small | 114 | +1 |
| SAMASTIPUR | ||
| Mota | 103 | +1 |
| Small | 114 | +1 |
| Saran | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| SITAMARHI | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| SIWAN | ||
| Mota | 104 | +1 |
| Small | 114 | +1 |
| SUPAUL | ||
| Mota | 99 | +1 |
| Small | 114 | +1 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (04 Jun 2026)
| Location | Price | Change |
| Amravati | 104 | +2 |
| Chandrapur | 107 | +4 |
| Gondia | 100 | +4 |
| Multai | 104 | +6 |
| Nagpur | 106 | +6 |
| Wardha | 106 | +3 |
| Yavatmal | 104 | +1 |
Maharashtra Broiler Bird Rate | PF & BA (04 Jun 2026)
| Location | Price | Change |
| Indapur | 110 | +2 |
| Malegaon | 109 | +2 |
| Marathvada | 110 | +2 |
| Miraj | 112 | +0 |
| Mumbai | 117 | +2 |
| Nasik | 112 | +2 |
| Pune | 116 | +2 |
| Satara | 110 | +2 |
| Talegaon | 117 | +2 |
| Vidharbha | 113 | +4 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (04 Jun 2026)
| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | +0 |
| Marathvada | 102 | +0 |
| Miraj | 106 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | +0 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 | +0 |
| Vidharbha | 104 | +2 |
Karnataka Broiler Bird Rate | KPFBA (04 Jun 2026)
| Location | Price | Change |
| Belgaum | 112 | -3 |
| Benguluru | 121 | -2 |
| Davanagere | 116 | -2 |
| Hassan | 121 | -1 |
| Hubli | 112 | -3 |
| Mahalingapur | 112 | -3 |
| Mysuru | 121 | -2 |
| Shimoga | 119 | -2 |
CBC Broiler chicks Rate (04 Jun 2026)
| Category | Price | Change |
| Bihar | 23 | +1 |
| Dehradun | 18 | +2 |
| Haryana | 17 | +2 |
| Himachal Pradesh | 18 | +2 |
| Jammu Kashmir | 19 | +2 |
| Jharkhand | 23 | +1 |
| Punjab | 17 | +2 |
| Rajasthan | 18 | +2 |
| Uttar Pradesh | 21 | +1 |
West Bengal Poultry Farmers Association Rate (04 Jun 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 117 | +0 |
| 24 Paragons South | 117 | +0 |
| Alipurduar | 90 | -17 |
| Alipurduar (FLK) | 92 | -15 |
| Bankura | 114 | -2 |
| Bardhaman | 116 | +0 |
| Suri | 112 | +0 |
| Cooch Behar | 90 | -17 |
| Darjeeling | 96 | -14 |
| Dinajpur Dakshin | 105 | -12 |
| Dinajpur Uttar | 105 | -12 |
| Hooghly | 117 | +0 |
| Howrah | 117 | +0 |
| Jalpaiguri | 95 | -14 |
| Kolkata | 117 | +0 |
| Malda | 106 | -12 |
| Midnapore East | 116 | +0 |
| Midnapore West | 115 | +0 |
| Murshidabad | 114 | +0 |
| Nadia | 115 | +0 |
| Purulia | 113 | +0 |
| Siliguri | 96 | -14 |
MADHYA PRADESH BROILER RATE (04 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +6 |
| MEDIUM | 114 | +6 |
| SMALL | 120 | +6 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
Andhra Pradesh VENCOBB RATE (04 Jun 2026)
| Anantpur | 140 | +0 |
| Godavari | 138 | +5 |
| Guntur | 138 | +5 |
| Nellore | 140 | +0 |
| Ongole | 138 | +5 |
| Vijaywada | 138 | +5 |
| Vizag | 121 | +5 |