Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (03 Jun 2026)
| Location | Price | Change |
| Amravati | 102 | +2 |
| Chandrapur | 103 | +3 |
| Gondia | 96 | +2 |
| Multai | 98 | +1 |
| Nagpur | 100 | +2 |
| Wardha | 103 | +2 |
| Yavatmal | 103 | -1 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (03 Jun 2026)
| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | -1 |
| Marathvada | 102 | -2 |
| Miraj | 107 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | -1 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 | +0 |
| Vidharbha | 102 | +2 |
Rajasthan Simran Rate (03 Jun 2026)
| Category | Price | Change |
| Ajitgarh | 91 | +0 |
| Ajmer | 95 | +0 |
| Beawar | 95 | +0 |
| Jaipur | 92 | +0 |
| Khairtal | 92 | +0 |
| Kotputli | 91 | +0 |
| Kuchaman | 91 | +0 |
| Nawalgarh | 90 | +0 |
| Palsana | 91 | +0 |
| Singhana | 90 | +0 |
Karnataka Broiler Bird Rate | KPFBA (03 Jun 2026)
| Location | Price | Change |
| Belgaum | 115 | -3 |
| Benguluru | 123 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 122 | -8 |
| Hubli | 115 | -3 |
| Mahalingapur | 115 | -3 |
| Mysuru | 123 | -5 |
| Shimoga | 121 | -9 |
West Bengal Poultry Farmers Association Rate (03 Jun 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 117 | -14 |
| 24 Paragons South | 117 | -13 |
| Alipurduar | 107 | +0 |
| Alipurduar (FLK) | 107 | +0 |
| Bankura | 116 | -7 |
| Bardhaman | 126 | +2 |
| Suri | 112 | -1 |
| Cooch Behar | 107 | +0 |
| Darjeeling | 110 | +0 |
| Dinajpur Dakshin | 117 | +0 |
| Dinajpur Uttar | 117 | +0 |
| Hooghly | 117 | -10 |
| Howrah | 117 | -14 |
| Jalpaiguri | 109 | +0 |
| Kolkata | 117 | -14 |
| Malda | 118 | +0 |
| Midnapore East | 116 | -10 |
| Midnapore West | 115 | -10 |
| Murshidabad | 114 | -11 |
| Nadia | 115 | -10 |
| Purulia | 113 | -9 |
| Siliguri | 110 | +0 |
Delhi - Ghazipur Murga Mandi (03 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 97 | +8 |
| 2000-2200 Gm | 97 | +8 |
| 1600-1800 Gm | 97 | +8 |
| 1400_1500 Gm | 97 | +8 |
| 1300_1400Gm | 97 | +8 |
| Tandoori 1200-1300 Gm | 100 | +10 |
| Parent | 95 | +10 |
| Vehicle | 110 | -15 |
| Thigh | 235 | +5 |
| Chest | 240 | +10 |
| Tangri no 12 | 200 | +10 |
| Tangri no 10 | 180 | +10 |
| Tangri no 8 | 160 | +10 |
| Wing | 170 | +10 |
| Dressed Chicken | 180 | +20 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (03 Jun 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
Andhra Pradesh VENCOBB RATE (03 Jun 2026)
| Anantpur | 140 | +3 |
| Godavari | 133 | -2 |
| Guntur | 133 | +0 |
| Nellore | 140 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
MADHYA PRADESH BROILER RATE (03 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| SONU POULTRY | ||
| BIG (2KG+) | 102 | +4 |
| MEDIUM | 108 | +4 |
| SMALL | 114 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 105 | +5 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 100 | -5 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |