Uttarakhand broiler bird Price | Shalimar (23 May 2025)
| Location | Price | Change |
| Dehradun | 104 | +2 |
| Khatima | 108 | +1 |
| Roorkee | 104 | +2 |
| Rudrapur | 109 | +1 |
Rajasthan Shalimar Rate (23 May 2025)
| Category | Price | Change |
| Ajmer | 106 | +1 |
| Beawar | 106 | +1 |
| Chakshu | 104 | +1 |
| Jaipur | 103 | +1 |
| Jhunjhunu | 101 | +1 |
| Khairtal | 102 | +1 |
| Kotputli | 101 | +1 |
| Nawalgarh | 101 | +1 |
| Palsana | 102 | +1 |
| Rajsamand | 106 | +1 |
| Tatanagar | 101 | +1 |
| Singhana | 101 | +1 |
Shalimar Uttar Pradesh Open Rate (23 May 2025)
| Category | Price | Change |
| Agra | 110 | +2 |
| Akbarpur | 109 | 0 |
| Amethi | 107 | 0 |
| Azamgarh | 112 | 0 |
| Baraili | 112 | +2 |
| Bhadohi | 109 | 0 |
| Bulandshahr | 109 | +1 |
| Fatehpur | 108 | 0 |
| Gonda | 111 | 0 |
| Jagdishpur | 107 | 0 |
| Lakhimpur | 108 | 0 |
| Prayagraj | 109 | 0 |
| Raibareli | 107 | 0 |
| Shahjahanpur | 110 | 0 |
| Sultanpur | 109 | 0 |
| Unnao | 108 | 0 |
| Waranasi | 111 | 0 |
West Bengal Poultry Farmers Association Rate (23 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 112 | -5 |
| South Bangal | 111 | -5 |
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 104 | -6 |
| Bardhaman | 106 | -7 |
| Suri | 106 | -7 |
| Cooch Behar | 98 | 0 |
| Darjeeling | 106 | 0 |
| Dinajpur Dakshin | 112 | 0 |
| Dinajpur Uttar | 112 | 0 |
| Hooghly | 107 | -7 |
| Howrah | 112 | -5 |
| Jalpaiguri | 104 | 0 |
| Kolkata | 112 | -5 |
| Malda | 113 | 0 |
| Madanpur East | 106 | -6 |
| Madanpur West | 105 | -6 |
| Murshidabad | 106 | -6 |
| Nadia | 110 | -5 |
| Purulia | 105 | -6 |
| Siliguri | 106 | 0 |
Bihar Shalimar Rate. (23 May 2025)
| Location | Price | Change |
| Arah | 111 | 0 |
| Arwal | 111 | 0 |
| Begusarai | 110 | 0 |
| Buxar | 111 | 0 |
| Darbhanga | 110 | 0 |
| Gaya | 109 | 0 |
| Gopalganj | 110 | 0 |
| Jamui | 109 | 0 |
| Khagaria | 110 | 0 |
| Mohaniya | 111 | 0 |
| Muzaffarpur | 110 | 0 |
| Navada | 108 | 0 |
| Nokha | 111 | 0 |
| Samastipur | 110 | 0 |
| Sasaram | 111 | 0 |
| Siwan | 110 | 0 |
| Sitamarhi | 111 | 0 |
SKYLER HARYANA RATE (23 May 2025)
| Category | Price | Change |
| Big | 110 | 0 |
| Medium | 106 | 0 |
| Tandoor | 104 | 0 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Tamilnadu Vencobb Chicken (North TN) Paper Price. (23 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 113 | 0 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 111 | 0 |
Andhra Pradesh vencobb chicken (South AP) paper price. (23 May 2025)
| Chittor | 111 | 0 |
| Kadappa | 111 | 0 |
| Nellore | 111 | 0 |
| Billing Price | ||
| Chittor | 109 | 0 |
| M.Palli | # | |
| V.Cota | # |
Haryana Boiler Farm Lifting Rate (23 May 2025)
| 2 kg body weight | 110 | 0 |
| Super Mota | 110 | 0 |