Layer Culls
| Location | Price | Change |
|---|---|---|
| Ahmedabad (Per Peice) | 150 | -5 |
| Anand | 150 | -5 |
| Barwala ( Per KG) | 55-56 | -1 |
| Hospet | 111 | -5 |
| Hyderabad | 95 | 0 |
| Jabalpur | 80 | -6 |
| Karnal | 59-60 | -3 |
| Mysuru | 111 | -5 |
| Namakal | 110 | -5 |
| Panipat | 59-60 | -3 |
| Panipat | 59-60 | -3 |
| Punjab | 55-56 | -1 |
| Raipur | 90 | 0 |
share