Suguna chicken Uttar Pradesh Broiler
| Location | Price |
| Akberpur | 78.25 |
| Ambedkar Nagar | 79.25 |
| Amethi | 77.25 |
| Azamgarh | 77.25 |
| Bahraich | 83.25 |
| Balrampur | 82.25 |
| Bareilly | 83.25 |
| Basti | 79.25 |
| Faizabad | 81.25 |
| Gonda | 81.25 |
| Gorakhpur | 81.25 |
| Haldwani | 84.25 |
| Jagdishpur | 78.25 |
| Kashipur | 84.25 |
| Manikapur | 82.25 |
| Rampur | 75.25 |
| Shahjahanpur | 83.25 |
| Sitapur | 83.25 |
| Tanakpur | 83.25 |
| Unnao | 80.25 |
| Varanasi | 76.25 |
share