www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 142 |
| Medium murga | 1.3-2 kg | 120 |
| Bara murga | 2.1 kg | 114 |
share
Read more articles
www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 128 |
| Medium murga | 1.3-2 kg | 118 |
| Bara murga | 2.1 kg | 114 |
share
Read more articles
| Location | Price | Change |
| Up | 39 | 0 |
| Bihar | 41 | 0 |
| Jharkhand | 41 | 0 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Himach |
share
Read more articles
| Location | Price | Change |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Punjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 104 | 0 |
| Medium | 108 | 0 |
| Small | 122 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 104 | +2 |
| Medium | 108 | +2 |
| Small | 130 | 0 |
share
Read more articles
| Location | Price | Change |
| Up | 39 | 0 |
| Bihar | 41 | +1 |
| Jharkhand | 41 | +1 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Hima |
share
Read more articles
| Location | Price | Change |
| Bihar | 41 | +1 |
| Dehradun | 37 | 0 |
| Jharkhand | 41 | +1 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 36 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
| Location | Price | Change |
| Bihar | 40 | 0 |
| Jharkhand | 40 | 0 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 102 | 0 |
| Medium | 106 | 0 |
| Small | 130 | 0 |
share
Read more articles