Maharashtra broiler rate
Maharashtra broiler rate
Category | Price | Change |
Lifting rate (today) | ||
Big | 94 | +2 |
Medium | 98 | 0 |
Tomorrow paper | ||
Big | 120 | +2 |
Small | 124 | 0 |
share
Category | Price | Change |
Lifting rate (today) | ||
Big | 94 | +2 |
Medium | 98 | 0 |
Tomorrow paper | ||
Big | 120 | +2 |
Small | 124 | 0 |
Location | Price | Change |
Malegaon | 99 | +2 |
Marathvada | 99 | +2 |
Miraj | 90 | 0 |
Mumbai | 99 | 0 |
Nasik | 99 | +2 |
Pune | 99 | +2 |
Talegaon | 99 | +2 |
Vidharbh | 106 | +2 |
Nashik | 99 |
Category | Price | Change |
Lifting rate (today) | ||
Big | 92 | 0 |
Medium | 98 | 0 |
Tomorrow paper | ||
Big | 118 | 0 |
Small | 124 | 0 |
Location | Price | Change |
Malegaon | 97 | 0 |
Marathvada | 97 | 0 |
Miraj | 90 | 0 |
Mumbai | 99 | 0 |
Nasik | 97 | 0 |
Pune | 97 | 0 |
Talegaon | 97 | 0 |
Vidharbh | 104 | 0 |
Nashik | 97 |
Category | Price | Change |
Lifting rate (today) | ||
Big | 92 | 0 |
Medium | 98 | 0 |
Tomorrow paper | ||
Big | 118 | 0 |
Small | 124 | -4 |
Location | Price | Change |
Malegaon | 97 | +5 |
Marathvada | 100 | 0 |
Miraj | 90 | +3 |
Mumbai | 99 | +5 |
Nasik | 97 | +5 |
Pune | 97 | +5 |
Talegaon | 97 | +5 |
Vidharbh | 104 | +7 |
Nashik | 97 |
Location | Price | Change |
Malegaon | 102 | +2 |
Marathvada | 100 | 0 |
Miraj | 99 | 0 |
Mumbai | 102 | 0 |
Nasik | 102 | +2 |
Pune | 100 | 0 |
Talegaon | 100 | 0 |
Vidharbh | 100 | 0 |
The Indian express & loksatta necc & vencobb tomorrow rate 10/01/25
Ex farms broiler rate -96
Retail sales rate live-124
Dressed with skin-153
Retail sales rate for 12 egg -72
Category | Price | Change |
Lifting rate (today) | ||
Big | 100 | +2 |
Medium | 108 | +2 |
Tomorrow paper | ||
Big | 130 | +2 |
Small | 139 | +2 |
Category | Price | Change |
Siddhivinayak poultry vencobb broiler 9.1.2025 @ 102.00 Telangana final rate |