Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (28 May 2026)
| Location | Price | Change |
| Amravati | 96 | -1 |
| Chandrapur | 98 | +1 |
| Gondia | 94 | +2 |
| Multai | 94 | -2 |
| Nagpur | 94 | +1 |
| Wardha | 96 | +0 |
| Yavatmal | 97 | +0 |
Maharashtra Broiler Bird Rate | PF & BA (28 May 2026)
| Location | Price | Change |
| Indapur | 106 | +0 |
| Malegaon | 106 | +0 |
| Marathvada | 104 | +0 |
| Miraj | 110 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 110 | +0 |
| Pune | 114 | +0 |
| Satara | 108 | +0 |
| Talegaon | 114 | +0 |
| Vidharbha | 102 | +0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (28 May 2026)
| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | -2 |
| Marathvada | 100 | +0 |
| Miraj | 107 | +4 |
| Mumbai | 109 | -2 |
| Nasik | 104 | -2 |
| Pune | 108 | -2 |
| Satara | 102 | -2 |
| Talegaon | 108 | -2 |
| Vidharbha | 96 | -1 |
West Bengal Chicks Price (28 May 2026)
| Category | Price | Change |
|---|---|---|
| North Bengal | 25 | -4 |
| South Bengal | 24 | -4 |
West Bengal Poultry Farmers Association Rate (28 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 110 | +5 |
| 24 Paragons South | 109 | +5 |
| Alipurduar | 99 | +2 |
| Alipurduar (FLK) | 101 | +2 |
| Bankura | 105 | +5 |
| Bardhaman | 108 | +5 |
| Suri | 105 | +5 |
| Cooch Behar | 99 | +2 |
| Darjeeling | 105 | +2 |
| Dinajpur Dakshin | 103 | +2 |
| Dinajpur Uttar | 103 | +2 |
| Hooghly | 109 | +5 |
| Howrah | 110 | +5 |
| Jalpaiguri | 104 | +2 |
| Kolkata | 110 | +5 |
| Malda | 104 | +2 |
| Midnapore East | 108 | +5 |
| Midnapore West | 107 | +5 |
| Murshidabad | 107 | +5 |
| Nadia | 107 | +5 |
| Purulia | 104 | +5 |
| Siliguri | 105 | +2 |
Delhi Broiler Rates (28 May 2026)
| Category | Price | Change |
| Mota | 105 | +0 |
| Medium | 105 | +0 |
| Tanduri | 105 | +0 |
| Vehicles | 15 | +0 |
Bihar - Patna Mandi (28 May 2026)
| Category | Price | Change |
| Rate | 100 | +0 |
| Medium | 100 | +0 |
| Small | 114 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (28 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 114 | +0 |
| Medium | 102 | +0 |
| Large | 100 | +0 |
MADHYA PRADESH BROILER RATE (28 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 92 | -4 |
| MEDIUM | 98 | -2 |
| SMALL | 104 | -2 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |