MADHYA PRADESH BROILER RATE (27 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | -8 |
| MEDIUM | 108 | -4 |
| SMALL | 114 | -6 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | -8 |
| MEDIUM | 108 | -4 |
| SMALL | 114 | -6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 102 | -8 |
| MEDIUM | 108 | -4 |
| SMALL | 114 | -6 |
| SONU POULTRY | ||
| BIG (2KG+) | 96 | -6 |
| MEDIUM | 100 | -6 |
| SMALL | 106 | -6 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (27 May 2026)
| Category | Price | Change |
| Rate | 100 | -2 |
| Medium | 102 | -2 |
| Small | 114 | -4 |
Delhi - Ghazipur Murga Mandi (27 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 93 | -4 |
| 2000-2200 Gm | 93 | -4 |
| 1600-1800 Gm | 93 | -4 |
| 1400_1500 Gm | 92 | +0 |
| 1300_1400Gm | 92 | +0 |
| Tandoori 1200-1300 Gm | 95 | +0 |
| Parent | 85 | -10 |
| Vehicle | 100 | -5 |
| Thigh | 240 | -10 |
| Chest | 240 | -10 |
| Tangri no 12 | 190 | -10 |
| Tangri no 10 | 170 | -10 |
| Tangri no 8 | 150 | -10 |
| Wing | 170 | -10 |
| Dressed Chicken | 190 | -10 |
Andhra Pradesh VENCOBB RATE (27 May 2026)
| Anantpur | 120 | +5 |
| Godavari | 123 | +10 |
| Guntur | 123 | +10 |
| Nellore | 120 | +5 |
| Ongole | 123 | +10 |
| Vijaywada | 123 | +10 |
| Vizag | 111 | +5 |
TELANGANA VENCOBB RATE (27 May 2026)
| Hyderabad | 118 | +5 |
| Karimnagar | 118 | +5 |
| Kurnool | 118 | +5 |
| Mehboobnagar | 118 | +5 |
| Nizamabad | 118 | +5 |
| Warangal | 118 | +5 |
Bihar Fram Gate Rate Hajipur (26 May 2026)
| Category | Price | Category |
| Rate | 92 | -6 |
| Medium | 96 | -4 |
| Small | 108 | -2 |
Suguna chicken Uttar Pradesh Broiler (26 May 2026)
| Location | Price |
| Akberpur | 86.25 |
| Ambedkar Nagar | 86.25 |
| Amethi | 83.25 |
| Azamgarh | 91.25 |
| Bahraich | 86.25 |
| Balrampur | 88.25 |
| Bareilly | 88.25 |
| Basti | 89.25 |
| Faizabad | 86.25 |
| Gonda | 88.25 |
| Gorakhpur | 91.25 |
| Haldwani | 78.25 |
| Jagdishpur | 86.25 |
| Kashipur | 77.25 |
| Manikapur | 88.25 |
| Rampur | 78.25 |
| Shahjahanpur | 87.25 |
| Sitapur | 87.25 |
| Tanakpur | 78.25 |
| Unnao | 87.25 |
| Varanasi | 90.25 |
Andhra Pradesh Broiler Bird rate (26 May 2026)
| Location | Price | Change |
| Eluru | 102 | +10 |
| Guntur | 105 | +10 |
| Ongole | 105 | +10 |
| Prakasham | 105 | +10 |
| Vijayawada | 102 | +10 |
| Vizag | 95 | +10 |
Gujarat Broiler Rate (26 May 2026)
| Category | Price | Change |
| Anand | 103 | -5 |
| Ahmedabad | 103 | -5 |
| Baroda | 103 | -5 |
| Bharuch | 103 | -5 |
| Modasa | 103 | -5 |
| Palanpur | 103 | -5 |
| Valsand | 110 | +0 |
| Navsari | 110 | +0 |
| Manglore | 117 | -3 |
| Veraval | 117 | -3 |
| Mahua | 117 | -3 |
| Wankaner | 120 | +0 |
| Jamnagar | 120 | +0 |
| Ramol | 115 | -2 |