Rajasthan Shalimar Rate (13 Jun 2025)
| Category | Price | Change |
| Ajmer | 85 | 0 |
| Beawar | 85 | 0 |
| Chakshu | 80 | 0 |
| Jaipur | 79 | 0 |
| Jhunjhunu | 76 | 0 |
| Khairtal | 76 | 0 |
| Kotputli | 76 | 0 |
| Nawalgarh | 76 | 0 |
| Palsana | 78 | 0 |
| Rajsamand | 85 | 0 |
| Tatanagar | 76 | 0 |
| Singhana | 76 | 0 |
Uttar Pradesh Shalimar Rate Open Rate (13 Jun 2025)
| Category | Price | Change |
| Agra | 74 | -4 |
| Akbarpur | 70 | -5 |
| Amethi | 70 | -4 |
| Azamgarh | 72 | -4 |
| Baraili | 74 | -4 |
| Bhadohi | 70 | -5 |
| Bulandshahr | 74 | -4 |
| Fatehpur | 70 | -5 |
| Gonda | 70 | -5 |
| Jagdishpur | 70 | -5 |
| Lakhimpur | 70 | -5 |
| Prayagraj | 70 | -5 |
| Raibareli | 70 | -4 |
| Shahjahanpur | 72 | -4 |
| Sultanpur | 70 | -5 |
| Unnao | 70 | -5 |
| Waranasi | 70 | -5 |
Bihar Shalimar Rate. (13 Jun 2025)
| Location | Price | Change |
| Arah | 71 | +1 |
| Arwal | 72 | +2 |
| Begusarai | 72 | +3 |
| Buxar | 72 | +2 |
| Darbhanga | 72 | +2 |
| Gaya | 73 | +2 |
| Gopalganj | 74 | -2 |
| Jamui | 72 | +1 |
| Khagaria | 72 | +2 |
| Mohaniya | 72 | +2 |
| Muzaffarpur | 73 | +22 |
| Navada | 72 | +1 |
| Nokha | 72 | +2 |
| Samastipur | 71 | +11 |
| Sasaram | 72 | +2 |
| Sitamarhi | 72 | +2 |
| Siwan | 74 | -2 |
SKYLER HARYANA RATE (13 Jun 2025)
| Category | Price | Change |
| Big | 77 | -3 |
| Medium | 74 | -3 |
| Tandoor | 74 | -1 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Haryana DP (Dilbag Poultry) Rate (13 Jun 2025)
| Location | Price | Change |
| Haryana | 80 | 0 |
Haryana Boiler Farm Lifting Rate (13 Jun 2025)
| 2 kg body weight | 82 | 0 |
| Super Mota | 82 | 0 |
Maharashtra general Open Rate (13 Jun 2025)
| Nashik | 90 | 0 |
| Malegaon | 90 | 0 |
| Dhule | 90 | 0 |
| Telgaon | 90 | 0 |
| Mumbai | 92 | 0 |
| Ale phate | 92 | 0 |
| Gadhinglaj | 88 | 0 |
| Miraj | 88 | 0 |
| Kolhapur | 88 | 0 |
| Baramati | 90 | 0 |
| Pune | 90 | 0 |
| Nagar | 90 | 0 |
| Pandharpur | 88 | 0 |
| Karad | 88 | 0 |
| Aurangabad | 90 | 0 |
| Amravati | 90 | 0 |
| Buldana | 90 | 0 |
| Washim | 90 | 0 |
| Akola | 90 | 0 |
| Yevtaml | 90 | 0 |
| Nagpur | 90 | 0 |
| Kalyan | 92 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (13 Jun 2025)
| Location | Price | Change |
| Malegaon | 90 | 0 |
| Marathvada | 88 | 0 |
| Miraj | 88 | 0 |
| Mumbai | 92 | 0 |
| Nasik | 90 | 0 |
| Pune | 90 | 0 |
| Talegaon | 90 | 0 |
| Vidharbh | 90 | 0 |
Tamilnadu broiler bird rate (13 Jun 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 107 | -5 |
| Billing rate | 105 | -5 |