Bihar - Patna Mandi (02 Nov 2026)
| Category | Price | Change |
| Mota | 106 | +6 |
| Medium | 110 | +4 |
| Small | 150 | +8 |
Delhi - Ghazipur Murga Mandi (02 Nov 2026)
| Category | Price | Change |
| 2000-2200 Gm | 83 | +2 |
| 1600-1800 Gm | 95 | +3 |
| 1400_1500 Gm | 95 | +3 |
| 1300_1400Gm | 101 | +3 |
| Tandoori 1200-1300 Gm | 101 | +3 |
| Parent | 135 | -5 |
| Vehicle | 125 | 0 |
| Thigh | 210 | 0 |
| Chest | 180 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 280 | 0 |
| Wing | 200 | 0 |
| Dressed Chicken | 190 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (02 Nov 2026)
| Location | Price | Change |
| Karimnagar | 103 | +1 |
West Bengal Poultry Farmers Association Rate (02 Nov 2026)
| Location | Price(kg) | Change |
|---|---|---|
| North bengal | 36 | -7 |
| South bengal | 35 | -7 |
VHL(venkys) Chicks rate (02 Nov 2026)
| Category | Price | Change |
| AndhraPradesh | 28 | -10 |
| Telangana | 28 | -10 |
VHL(venkys) Chicks rate (02 Nov 2026)
| Category | Price | Change |
|---|---|---|
| Nagpur | 30 | -10 |
VHL(venkys) Chicks rate (02 Nov 2026)
| Category | Price | Change |
| Goa | 30 | -9 |
| Pune | 30 | -9 |
West Bengal Poultry Farmers Association Rate (02 Nov 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 111 | +5 |
| 24 Paragons South | 111 | +5 |
| Alipurduar (FLK) | 95 | +7 |
| Bankura | 104 | +5 |
| Bardhaman | 106 | +5 |
| Suri | 105 | +5 |
| Darjeeling | 101 | +7 |
| Dinajpur Dakshin | 109 | +7 |
| Dinajpur Uttar | 109 | +7 |
| Hooghly | 107 | +5 |
| Howrah | 111 | +5 |
| Jalpaiguri | 100 | +7 |
| Kolkata | 125 | +5 |
| Malda | 110 | +7 |
| Midnapore East | 106 | +5 |
| Midnapore West | 105 | +5 |
| Murshidabad | 107 | +5 |
| Nadia | 109 | +5 |
| Purulia | 105 | +5 |
| Siliguri | 101 | +7 |
Chhattisgarh IB Godown Rate (02 Nov 2026)
| Location | Price(kg) | Change |
| Mota | 110 31 | -2 |
| Medium | 110 | -2 |